|
|
"Our
Ancestors and Their Descendants" |
![]() |
Articles |
Famous
People |
Ancestral
Photographs |
![]() |
Susan's Great-granduncle. |
Explore
the menu tabs to the left. |
![]() |
Name | Calder, James Allan [3] | |
Born | 24 Sep 1860 | Carluke, Wentworth, Ontario, Canada ![]() |
Gender | Male | |
Census | 1871 | Ancaster Twp., Wentworth, Ontario, Canada ![]() |
|
||
Census | 1881 | Ancaster Twp., Wentworth, Ontario, Canada ![]() |
|
||
Died | 18 Apr 1908 | Peoria, Peoria, Illinois, USA ![]() |
Person ID | I48 | Reynolds-Lake Genealogy |
Last Modified | 20 Aug 2011 |
Father | Calder, Archibald, b. 17 Jan 1830, Cambusnethan, Lanarkshire, Scotland, United Kingdom ![]() ![]() | |
Mother | Allan, Janet, b. 28 Aug 1829, Carluke, Lanarkshire, Scotland, United Kingdom ![]() ![]() | |
Married | 1850 | Ancaster, Wentworth, Ontario, Canada ![]() |
Family ID | F17 | Group Sheet | Family Chart |
Family 1 | Angela-Pauline, d. Bef 1887 | |
Married | Y [3] | |
Last Modified | 20 Aug 2011 | |
Family ID | F49 | Group Sheet | Family Chart |
Family 2 | Lucking, Emma, b. Nov 1859, , , Illinois, USA ![]() ![]() | |
Married | 3 Mar 1887 | , Adams, Illinois, USA ![]() |
Last Modified | 6 Nov 2007 | |
Family ID | F8884 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Calder, Robert Bernard (1871 - 1916) Calder Brothers Robert Bernard Calder, James Allan Calder, John L. Calder |
![]() | Calder, James Allan (1860 - 1908) James Allan Calder | |
![]() | Calder, James Allan (1860 - 1908) James Allan Calder | |
![]() | Calder, John L. (1853 - 1932) John L. Calder, James A. Calder, Robert B. Calder |
Documents | ![]() | Calder, Archibald (1830 - 1916) - Census 1861 Calder, John (1817 - 1900) Year: 1861; Census Place: Ancaster, Wentworth, Canada West; Roll: C-1085; Page: 108 |
![]() | Calder, Archibald (1830 - 1916) - Census 1871 Year: 1871; Census Place: Ancaster, Wentworth South, Ontario; Roll: C-9924; Page: 47; Family No: 173. | |
![]() | Calder, Archibald (1830 - 1916) - Census 1881 Year: 1881;Census Place: Ancaster, Wentworth South, Ontario, roll C_13256, Page: 8, Family No: 36. |
Sources |
|
Many
thanks to all who have contributed names, dates, photographs and stories.
Corrections are always welcome. |
Our study includes our ancestors and their descendants (our cousins) and our cousins' spouses and their parents. The parents of our cousins' spouses will show as "A descendant is related to Susan or Barry" and their other children will not be included unless they are connected to our family. |
|
This site powered by The Next Generation of Genealogy Sitebuilding (TNG) © 11.0.2 written by Darrin Lythgoe 2001-2018 and modified by Barry Reynolds. Information is stored in MYSQL database tables and dynamically displayed. |
Genealogy
Database Maintained by
Legacy 9.0 |