Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jan 1920 | , Kent, Michigan, USA | I33140 |
2 | ![]() | 3 Nov 1915 | , Kent, Michigan, USA | I35208 |
3 | ![]() | 6 Mar 1912 | , Kent, Michigan, USA | I35206 |
4 | ![]() | 15 Sep 1896 | , Kent, Michigan, USA | I32416 |
5 | ![]() | 20 May 1899 | , Kent, Michigan, USA | I32413 |
6 | ![]() | 19 Feb 1898 | , Kent, Michigan, USA | I32415 |
7 | ![]() | 14 May 1905 | , Kent, Michigan, USA | I26912 |
8 | ![]() | 24 May 1903 | , Kent, Michigan, USA | I26891 |
9 | ![]() | 7 Jan 1901 | , Kent, Michigan, USA | I26890 |
10 | ![]() | 24 Jun 1909 | , Kent, Michigan, USA | I35183 |
11 | ![]() | 1 May 1907 | , Kent, Michigan, USA | I35180 |
12 | ![]() | 7 Jun 1902 | , Kent, Michigan, USA | I35175 |
13 | ![]() | 25 May 1889 | , Kent, Michigan, USA | I35203 |
14 | ![]() | Aug 1866 | , Kent, Michigan, USA | I26959 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Aug 1875 | , Kent, Michigan, USA | I8794 |
2 | ![]() | 22 Jan 2003 | , Kent, Michigan, USA | I24732 |
3 | ![]() | 24 Feb 1872 | , Kent, Michigan, USA | I8961 |
4 | ![]() | 9 May 1868 | , Kent, Michigan, USA | I15739 |
5 | ![]() | 4 Mar 1872 | , Kent, Michigan, USA | I15338 |
6 | ![]() | 1905 | , Kent, Michigan, USA | I14943 |
7 | ![]() | , Kent, Michigan, USA | I22202 | |
8 | ![]() | 25 Mar 1936 | , Kent, Michigan, USA | I85222 |
9 | ![]() | 1874 | , Kent, Michigan, USA | I14938 |
10 | ![]() | 27 Jan 1891 | , Kent, Michigan, USA | I8984 |
11 | ![]() | 15 Sep 1887 | , Kent, Michigan, USA | I14900 |
12 | ![]() | 1925 | , Kent, Michigan, USA | I6410 |
13 | ![]() | , Kent, Michigan, USA | I6520 | |
14 | ![]() | Aft 1870 | , Kent, Michigan, USA | I37005 |
15 | ![]() | Aft 1870 | , Kent, Michigan, USA | I37008 |
16 | ![]() | 1941 | , Kent, Michigan, USA | I32595 |
17 | ![]() | Aft 1870 | , Kent, Michigan, USA | I37175 |
18 | ![]() | 12 Nov 1881 | , Kent, Michigan, USA | I18014 |
19 | ![]() | 1 Oct 1872 | , Kent, Michigan, USA | I22244 |
20 | ![]() | , Kent, Michigan, USA | I30774 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jan 1905 | , Kent, Michigan, USA | I27928 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | , Kent, Michigan, USA | I14933 | |
2 | ![]() | 30 Jun 1921 | , Kent, Michigan, USA | I26959 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1870 | , Kent, Michigan, USA | I14591 |
2 | ![]() | 1900 | , Kent, Michigan, USA | I14572 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1863 | , Kent, Michigan, USA | I8963 |
2 | ![]() | 1863 | , Kent, Michigan, USA | I8964 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | , Kent, Michigan, USA | I35189 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1863 | , Kent, Michigan, USA | I14931 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bowman / Clemens | 7 Jul 1863 | , Kent, Michigan, USA | F4465 |
2 | Dodge / Miller | 8 Sep 1902 | , Kent, Michigan, USA | F8097 |
3 | Kraft / Troost | , Kent, Michigan, USA | F9840 | |
4 | Springer / Baker | Between 1904 and 1907 | , Kent, Michigan, USA | F17371 |