Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Dec 1778 | Evansburg, Montgomery, Pennsylvania, USA | I95662 |
2 | ![]() | 28 Dec 1830 | Evansburg, Montgomery, Pennsylvania, USA | I11002 |
3 | ![]() | 16 Feb 1861 | Evansburg, Montgomery, Pennsylvania, USA | I11003 |
4 | ![]() | 25 Feb 1865 | Evansburg, Montgomery, Pennsylvania, USA | I11274 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 May 1778 | Evansburg, Montgomery, Pennsylvania, USA | I95661 |
2 | ![]() | 29 Aug 1779 | Evansburg, Montgomery, Pennsylvania, USA | I95662 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Oct 1824 | Evansburg, Montgomery, Pennsylvania, USA | I102427 |
2 | ![]() | 27 Apr 1840 | Evansburg, Montgomery, Pennsylvania, USA | I95655 |
3 | ![]() | 16 Dec 1885 | Evansburg, Montgomery, Pennsylvania, USA | I11002 |
4 | ![]() | 11 Sep 1917 | Evansburg, Montgomery, Pennsylvania, USA | I10996 |
5 | ![]() | 17 Jan 1866 | Evansburg, Montgomery, Pennsylvania, USA | I11274 |
6 | ![]() | 4 Apr 1754 | Evansburg, Montgomery, Pennsylvania, USA | I106509 |
7 | ![]() | 16 Feb 1843 | Evansburg, Montgomery, Pennsylvania, USA | I95656 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Evansburg, Montgomery, Pennsylvania, USA | I95655 | |
2 | ![]() | Evansburg, Montgomery, Pennsylvania, USA | I102558 | |
3 | ![]() | Evansburg, Montgomery, Pennsylvania, USA | I10994 | |
4 | ![]() | Evansburg, Montgomery, Pennsylvania, USA | I11002 | |
5 | ![]() | Evansburg, Montgomery, Pennsylvania, USA | I86796 | |
6 | ![]() | Evansburg, Montgomery, Pennsylvania, USA | I106719 | |
7 | ![]() | Evansburg, Montgomery, Pennsylvania, USA | I11003 | |
8 | ![]() | Evansburg, Montgomery, Pennsylvania, USA | I11191 | |
9 | ![]() | Evansburg, Montgomery, Pennsylvania, USA | I11274 | |
10 | ![]() | Evansburg, Montgomery, Pennsylvania, USA | I86795 | |
11 | ![]() | Evansburg, Montgomery, Pennsylvania, USA | I86797 | |
12 | ![]() | Evansburg, Montgomery, Pennsylvania, USA | I95656 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 May 1838 | Evansburg, Montgomery, Pennsylvania, USA | I102426 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bartholomew / Custer | 22 Feb 1803 | Evansburg, Montgomery, Pennsylvania, USA | F16598 |
2 | Custer / Boyer | 2 Aug 1810 | Evansburg, Montgomery, Pennsylvania, USA | F16599 |
3 | Custer / Stahl | 20 Nov 1792 | Evansburg, Montgomery, Pennsylvania, USA | F16597 |
4 | Custer / Walker | 23 Feb 1815 | Evansburg, Montgomery, Pennsylvania, USA | F16718 |