|
|
"Our
Ancestors and Their Descendants" |
![]() |
Articles |
Famous
People |
Ancestral
Photographs |
Matches 1 to 50 of 1,085 for Last Name equals BOWMAN
1 2 3 4 5 ... 22» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1393 | ||
2 | ![]() | I15151 | ||
3 | ![]() | I24886 | ||
4 | ![]() | I24887 | ||
5 | ![]() | I47069 | ||
6 | ![]() | I83074 | ||
7 | ![]() | I87050 | ||
8 | ![]() | I68612 | b. 27 Jul 1925 | |
9 | ![]() | I69784 | b. 21 Mar 1981 | |
10 | ![]() | I56998 | b. 19 May 1896 | Gaines Twp., Kent, Michigan, USA ![]() |
11 | ![]() | I109684 | b. 4 Feb 1848 | , , Ontario, Canada ![]() |
12 | ![]() | I15418 | b. 11 Aug 1837 | , , , Canada ![]() |
13 | ![]() | I66887 | ||
14 | ![]() | I79390 | ||
15 | ![]() | I77451 | ||
16 | ![]() | I72744 | ||
17 | ![]() | I80446 | b. 18 Dec 1915 | |
18 | ![]() | I22355 | ||
19 | ![]() | I15631 | b. Cal 1834 | Blair/Cambridge, Waterloo, Ontario, Canada ![]() |
20 | ![]() | I61711 | b. 14 Jan 1874 | |
21 | ![]() | I63950 | ||
22 | ![]() | I79372 | ||
23 | ![]() | I80936 | b. 31 Jan 1911 | |
24 | ![]() | I18906 | ||
25 | ![]() | I23231 | ||
26 | ![]() | I81940 | ||
27 | ![]() | I69770 | ||
28 | ![]() | I75500 | ||
29 | ![]() | I29642 | ||
30 | ![]() | I17571 | ||
31 | ![]() | I100599 | b. 15 Dec 1900 | Belding, Ionia, Michigan, USA ![]() |
32 | ![]() | I82022 | ||
33 | ![]() | I15768 | b. 3 Feb 1888 | |
34 | ![]() | I30898 | ||
35 | ![]() | I77453 | ||
36 | ![]() | I80568 | ||
37 | ![]() | I71720 | ||
38 | ![]() | I64020 | ||
39 | ![]() | I79510 | ||
40 | ![]() | I40867 | ||
41 | ![]() | I22354 | ||
42 | ![]() | I77941 | ||
43 | ![]() | I18904 | b. Jul 1885 | Saint John, , New Brunswick, Canada ![]() |
44 | ![]() | I87059 | b. Sep 1904 | Saint John, , New Brunswick, Canada ![]() |
45 | ![]() | I27407 | b. 28 Oct 1904 | Mannheim, Waterloo, Ontario, Canada ![]() |
46 | ![]() | I90557 | ||
47 | ![]() | I79366 | ||
48 | ![]() | I27782 | b. 15 Dec 1907 | Wilmot, Waterloo, Ontario, Canada ![]() |
49 | ![]() | I38759 | ||
50 | ![]() | I22362 |
1 2 3 4 5 ... 22» Next» | Heat Map
Many
thanks to all who have contributed names, dates, photographs and stories.
Corrections are always welcome. |
Our study includes our ancestors and their descendants (our cousins) and our cousins' spouses and their parents. The parents of our cousins' spouses will show as "A descendant is related to Susan or Barry" and their other children will not be included unless they are connected to our family. |
|
This site powered by The Next Generation of Genealogy Sitebuilding (TNG) © 11.0.2 written by Darrin Lythgoe 2001-2018 and modified by Barry Reynolds. Information is stored in MYSQL database tables and dynamically displayed. |
Genealogy
Database Maintained by
Legacy 9.0 |