|
|
"Our
Ancestors and Their Descendants" |
![]() |
Articles |
Famous
People |
Ancestral
Photographs |
Matches 1 to 50 of 1,696 for Last Name equals SHANTZ
1 2 3 4 5 ... 34» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I26438 | ||
2 | ![]() | I83190 | ||
3 | ![]() | I87203 | ||
4 | ![]() | I87201 | b. 17 Dec 1890 | Wilmot Twp., Waterloo, Ontario, Canada ![]() |
5 | ![]() | I65018 | b. 20 Mar 1947 | |
6 | ![]() | I91041 | b. 20 Feb 1806 | |
7 | ![]() | I83156 | b. 27 May 1839 | |
8 | ![]() | I104920 | b. 7 Apr 1853 | |
9 | ![]() | I91146 | b. 22 Nov 1840 | |
10 | ![]() | I58293 | ||
11 | ![]() | I47707 | ||
12 | ![]() | I29255 | ||
13 | ![]() | I91095 | b. 15 Oct 1849 | |
14 | ![]() | I33971 | b. 11 Jan 1884 | , Waterloo, Ontario, Canada ![]() |
15 | ![]() | I31239 | ||
16 | ![]() | I34304 | b. 24 Apr 1889 | Blenheim Twp./Blandford - Blenheim Twp., Oxford, Ontario, Canada ![]() |
17 | ![]() | I45085 | b. 31 Jul 1928 | |
18 | ![]() | I22485 | b. 20 Jun 1877 | Berlin/Kitchener, Waterloo, Ontario, Canada ![]() |
19 | ![]() | I23306 | b. 15 Dec 1776 | |
20 | ![]() | I91165 | b. 11 Dec 1846 | |
21 | ![]() | I75952 | b. 7 May 1844 | , , , Canada ![]() |
22 | ![]() | I75950 | b. 17 Mar 1882 | , Waterloo, Ontario, Canada ![]() |
23 | ![]() | I22387 | b. 20 Sep 1844 | , , , Canada ![]() |
24 | ![]() | I22380 | b. 15 Dec 1868 | |
25 | ![]() | I91081 | b. 27 May 1833 | |
26 | ![]() | I67927 | b. 12 Feb 1896 | |
27 | ![]() | I75703 | b. 12 Dec 1925 | |
28 | ![]() | I62765 | ||
29 | ![]() | I91103 | b. 12 Jan 1834 | |
30 | ![]() | I33961 | b. 31 May 1910 | |
31 | ![]() | I22486 | b. 1879 | Berlin/Kitchener, Waterloo, Ontario, Canada ![]() |
32 | ![]() | I34006 | ||
33 | ![]() | I52701 | ||
34 | ![]() | I34191 | b. 1 Nov 2000 | Toronto, York, Ontario, Canada ![]() |
35 | ![]() | I74574 | ||
36 | ![]() | I77490 | b. 22 Aug 1878 | |
37 | ![]() | I57298 | ||
38 | ![]() | I70951 | ||
39 | ![]() | I32133 | b. 29 Aug 1925 | , Waterloo, Ontario, Canada ![]() |
40 | ![]() | I93389 | ||
41 | ![]() | I46325 | b. 28 May 1893 | Waterloo Twp., Waterloo, Ontario, Canada ![]() |
42 | ![]() | I27365 | b. 19 Sep 1887 | Wilmot, Waterloo, Ontario, Canada ![]() |
43 | ![]() | I92303 | ||
44 | ![]() | I41458 | ||
45 | ![]() | I34084 | b. 24 Aug 1874 | |
46 | ![]() | I61582 | ||
47 | ![]() | I106155 | ||
48 | ![]() | I73944 | b. Abt 29 Sep 1888 | |
49 | ![]() | I26687 | b. 17 Dec 1919 | Waterloo, Waterloo, Ontario, Canada ![]() |
50 | ![]() | I80140 |
1 2 3 4 5 ... 34» Next» | Heat Map
Many
thanks to all who have contributed names, dates, photographs and stories.
Corrections are always welcome. |
Our study includes our ancestors and their descendants (our cousins) and our cousins' spouses and their parents. The parents of our cousins' spouses will show as "A descendant is related to Susan or Barry" and their other children will not be included unless they are connected to our family. |
|
This site powered by The Next Generation of Genealogy Sitebuilding (TNG) © 11.0.2 written by Darrin Lythgoe 2001-2018 and modified by Barry Reynolds. Information is stored in MYSQL database tables and dynamically displayed. |
Genealogy
Database Maintained by
Legacy 9.0 |