(Click to Expand)

Search


Search for People
Lake and Reynolds Genealogy

Our Ancestors and Their Descendants

Presented by

Susan and Barry Reynolds

We welcome your comments.

Contact Us

Other Information

Articles

Famous People

Print Bookmark

Report: Garmin Cemetery POI File For Cemeteries on This Website

         Description: Click "Comma-delimited CSV file" to create a Custom POI csv file that can be imported into a Garmin GPS using Garmin's Custom Point of Interest Loader.


Matches 51 to 100 of 283  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 Next»

# Longitude Latitude cemname state
51 -75.12670  40.31670  Doylestown Cemetery  Pennsylvania 
52 -75.14424  40.32177  Doylestown Mennonite Cemetery  Pennsylvania 
53 -80.65192  43.74884  Drayton Victoria Cemetery  Ontario 
54 -79.09583  43.08926  Drummond Hill Cemetery  Ontario 
55 -111.89667  50.73199  Duchess Cemetery  Alberta 
56 -80.843925  44.181588  Durham Cemetery  Ontario 
57 -75.56742  40.15602  East Vincent Reformed Cemetery  Pennsylvania 
58 -80.7856  43.3224  East Zorra Mennonite Cemetery  Ontario 
59 -83.93810  40.89250  Ebenezer Cemetery  Ohio 
60 -80.565641  43.601123  Elmira Mennonite Cemetery  Ontario 
61 -80.546908  43.599309  Elmira Union Cemetery  Ontario 
62 -97.121447  49.913594  Elmwood Cemetery  Manitoba 
63 -82.8144  43.1311  Elmwood Cemetery  Michigan 
64 -83.2906036  43.5988998  Elmwood Township Cemetery Hillside  Michigan 
65 -80.44140  43.68763  Elora Cemetery  Ontario 
66 -81.012519  43.806637  Emmanuel Evangelical United Brethren Cemetery  Ontario 
67 -80.552316  43.452265  Erb Street Mennonite Cemetery  Ontario 
68 -111.575160  40.160742  Evergreen Cemetery  Utah 
69 -104.79860  38.81810  Evergreen Cemetery  Colorado 
70 -82.98797607421875  43.212182422791194  Evergreen Cemetery  Michigan 
71 -85.95582962036133  42.346872819794896  Evergreen Cemetery  Michigan 
72 -84.50940  42.70890  Evergreen Cemetery  Michigan 
73 -81.50469  43.35960  Exeter Cemetery  Ontario 
74 -80.813328  43.60527  Fairhaven Amish Mennonite Cemetery  Ontario 
75 -117.84140  33.77030  Fairhaven Memorial Park  California 
76 -80.94389  43.73754  Fairview Cemetery  Ontario 
77 -75.6422  40.3361  Fairview Cemetery  Pennsylvania 
78 -79.089257  43.108213  Fairview Cemetery  Ontario 
79 -122.87580  45.73500  Fairview Cemetery  Oregon 
80 -80.71827  43.90531  Farewell Mennonite Cemetery  Ontario 
81 -84.9061  43.3439  Ferris Center Cemetery  Michigan 
82 -80.4762  43.444  First Mennonite Cemetery (Ben Eby's)  Ontario 
83 -80.76549  43.47276  First Saint Pauls Lutheran Cemetery  Ontario 
84 -80.57629  43.63505  Floradale Mennonite Cemetery  Ontario 
85 -99.7431  37.6319  Ford Cemetery  Kansas 
86 -81.1658  43.0052  Forest Lawn Cemetery  Ontario 
87 -75.36567  40.30542  Franconia Mennonite Cemetery  Pennsylvania 
88 -85.31339  42.76875  Freeport Cemetery  Michigan 
89 -85.6243246793747  42.797573466999395  Gaines Cemetery  Michigan 
90 -75.17899  40.04140  Germantown Mennonite Cemetery  Pennsylvania 
91 -80.7105555555556  43.6627777777778  Glen Allan Cemetery  Ontario 
92 -79.61111515760422  43.747632049819494  Glendale Memorial Gardens  Ontario 
93 -123.08330  42.43670  Gold Hill IOOF Cemetery  Oregon 
94 -80.64250  43.69056  Goshen Mennonite Meeting House Cemetery  Ontario 
95 -76.992605  40.159985  Grantham Memorial Park  Pennsylvania 
96 -75.29470  40.21890  Greenlawn Cemetery  Pennsylvania 
97 -75.50310  40.59890  Greenwood Cemetery  Pennsylvania 
98 -97.325070  38.044072  Greenwood Cemetery  Kansas 
99 -84.97536  45.36793  Greenwood Cemetery  Michigan 
100 -84.70940  43.21193  Greenwood Cemetery  Michigan 


«Prev 1 2 3 4 5 6 Next»



Last Updated
March 4, 2024