Male Arthur Clayton Shantz |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Father | Nelson R. Shantz | F12247 Group Sheet | |
Mother | Barbara S. Snyder | F12247 Group Sheet |
Female Mary Ann Lichty |
Birth | 28 Nov 1890 | |
Death | 2 May 1925 | |
Burial | ||
Father | Daniel Lichty | F6063 Group Sheet | |
Mother | Rebecca Musselman | F6063 Group Sheet |
Male + Wilfred Irvine Shantz |
Birth | 30 May 1916 | |
Death | 8 Jan 1997 | Ripley, Bruce, Ontario, Canada ![]() |
Burial | Ripley, Bruce, Ontario, Canada ![]() |
|
Spouse | Ruth Marie Hagey | F14477 | |
Marriage | 6 Nov 1937 |