Male Jacob Cassel |
Birth | 5 Jul 1792 | Upper Salford Twp., Montgomery, Pennsylvania, USA ![]() |
Death | 19 Nov 1878 | Upper Salford Twp., Montgomery, Pennsylvania, USA ![]() |
Burial | Harleysville, Montgomery, Pennsylvania, USA ![]() |
|
Marriage | 7 Mar 1819 | |
Father | Jacob Grimley Cassel | F3132 Group Sheet | |
Mother | Susanna Clemens | F3132 Group Sheet |
Female Wilhelmina Kolb |
Birth | 25 May 1800 | |
Death | 18 Jul 1876 | , Montgomery, Pennsylvania, USA ![]() |
Burial | Harleysville, Montgomery, Pennsylvania, USA ![]() |
|
Father | ||
Mother |
![]() + Daniel Kolb Cassel |
Birth | 22 Apr 1820 | Upper Salford/Salford, Philadelphia/Montgomery, Pennsylvania, USA ![]() |
Death | 19 Feb 1898 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() |
Burial | 23 Feb 1898 | Germantown, Montgomery, Maryland, USA ![]() |
Spouse | Elizabeth A. Kulp | F38613 | |
Marriage | 16 Feb 1845 |
Male + Abraham K. Cassel |
Birth | 28 Mar 1822 | Harleysville, Montgomery, Pennsylvania, USA ![]() |
Death | 11 Sep 1892 | , Montgomery, Pennsylvania, USA ![]() |
Burial | Harleysville, Montgomery, Pennsylvania, USA ![]() |
|
Spouse | Mary Kolb | F38653 | |
Marriage | 19 Dec 1847 |
Male + Dr. Jacob Kolb Cassel |
Birth | 13 Nov 1824 | Upper Salford Twp., Montgomery, Pennsylvania, USA ![]() |
Death | 25 Dec 1895 | |
Burial | ||
Spouse | Kate Anna Weeks | F38538 | |
Marriage | 22 Jan 1863 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() |
Male Samuel Kolb Cassel |
Birth | 20 Jul 1826 | Upper Salford Twp., Montgomery, Pennsylvania, USA ![]() |
Death | 8 Mar 1891 | Hilltown, Bucks, Pennsylvania, USA ![]() |
Burial | ||
Spouse | Elizabeth Hendricks | F38612 | |
Marriage | 17 Sep 1855 | , , Pennsylvania, USA ![]() |