Male Jacob Clemens |
Birth | 8 Nov 1820 | Lower Salford Twp., Montgomery, Pennsylvania, USA ![]() |
Death | 1888 | Lower Salford Twp., Montgomery, Pennsylvania, USA ![]() |
Burial | ||
Marriage | 24 Mar 1844 | , , Pennsylvania, USA ![]() |
Father | Henry Clemens | F5463 Group Sheet | |
Mother | Anna Kratz | F5463 Group Sheet |
Female Catherine Clemens |
Birth | 18 Nov 1820 | , Montgomery, Pennsylvania, USA ![]() |
Death | 23 May 1873 | |
Burial | ||
Father | Jacob Clemens | F5001 Group Sheet | |
Mother | Sarah Detweiler | F5001 Group Sheet |
Male Manasses C. Clemens |
Birth | 11 May 1856 | , , Pennsylvania, USA ![]() |
Death | 1929 | |
Burial | Harleysville, Montgomery, Pennsylvania, USA ![]() |