Name | Anna Maria Clemens [9, 10] | |
Birth | 1709 | , , Palatinate/Rhineland-Palatinate, Germany ![]() |
Gender | Female | |
Also Known As | Ann Clemens [12] | |
Also Known As | Anna Marie Clemens | |
Also Known As | Anna Mary Clemens | |
Also Known As | Anne Mary | |
Also Known As | Mary Clemens | |
Alt. Buried | Harleysville, Montgomery, Pennsylvania, USA ![]() |
|
Address: Salford Mennonite Meetinghouse Cemetery Groff Mill Road Harleysville, PA USA | ||
Death | 1789 | , , Pennsylvania, USA ![]() |
Burial | Harleysville, Montgomery, Pennsylvania, USA ![]() |
|
Address: Salford Mennonite Meetinghouse Cemetery Groff Mill Road Harleysville, PA USA | ||
Person ID | I10021 | Ancestors of Susan and Barry Reynolds |
Last Modified | 18 Jan 2014 |
Father | Gerhart Clemens, b. 1680, Nieder-Flörsheim, , Rhineland-Palatinate, Germany ![]() ![]() | |
Mother | Annel Reiff, b. 1680, Mettenheim, , Rhineland-Palatinate, Germany ![]() ![]() | |
Family ID | F2514 | Group Sheet | Family Chart |
Family | John Ulrich Berge, b. 21 Apr 1700, Langnau, , , Switzerland ![]() ![]() | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F5895 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 21 Jun 2020 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Berge, John Ulrich (1700 - 1762) John Ulrich Berge...Mary Ann Berge |
Notes |
|
Sources |
|