Name | Alice Ida Eaton [1] | |
Alt. Birth | 2 Feb 1887 | , , Ontario, Canada ![]() |
|
||
Birth | 3 Feb 1888 [4] | |
Gender | Female | |
Census | 1891 | Carberry, , Manitoba, USA ![]() |
|
||
Census | 1901 | Carberry, , Manitoba, USA ![]() |
|
||
Death | 10 Oct 1918 | Niagara Falls, Niagara, New York, USA ![]() |
|
||
Burial | Vancouver, New Westminster, British Columbia, Canada ![]() |
|
Address: Mountain View Cemetery 5455 Fraser St. Vancouver, British Columbia Canada 604-325-2646 mountain.view@vancouver.ca http://vancouver.ca/your-government/mountain-view-cemetery.aspx | ||
Person ID | I13041 | Ancestors of Susan and Barry Reynolds |
Last Modified | 14 Jul 2014 |
Father | Dr. John Murray Eaton, MD, b. 5 Aug 1857, , , Canada West/Ontario, Canada ![]() ![]() | |
Mother | Emma Louise Scott, b. 19 Jul 1867, , , Ontario, Canada ![]() | |
Family ID | F3645 | Group Sheet | Family Chart |
Family | Robert Fenton Mather, b. 23 Jan 1884, Ottawa, Carleton, Ontario, Canada ![]() | |||||||
Children |
|
|||||||
Family ID | F4560 | Group Sheet | Family Chart | ||||||
Last Modified | 21 Jun 2020 |
Event Map |
|
|||||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | 1891 Census Image - Eaton, John Murray (1857 - ) Dr. John Murray Eaton |
![]() | 1901 Census Image - Eaton, John Murray (1857 - ) Dr. John Murray Eaton |
Headstones | ![]() | Mather, Robert Fenton (1884 - 1936) Inscription: Alice Ida Eaton, beloved wife of Robert Fenton Mather, born Feb. 3, 1888, died Oct. 10, 1918 Also their son Fenton Douglas, born June 25, 1915, died Feb. 11, 1916 Robert Fenton Mather, Jan. 23, 1884 – Oct. 22, 1936 Plot: MASONIC/*/*/160/0007 |
Sources |
|