Name | Abraham C. Clemens [9, 10] | |
Alt. Birth | 1764 | Lower Salford Twp., Montgomery, Pennsylvania, USA ![]() |
Birth | 24 Jun 1764 | , Chester, Pennsylvania, USA ![]() |
|
||
Gender | Male | |
Immigration | Bef 1809 | , Waterloo, Ontario, Canada ![]() |
Occupation | farmer | |
Residence | 1809 | Preston/Cambridge, Waterloo, Ontario, Canada ![]() |
Find-a-Grave Link | https://www.findagrave.com/memorial/39091890 | |
Death | Sep 1819 | Hespeler/Cambridge, Waterloo, Ontario, Canada ![]() |
Cause: fever | ||
|
||
Burial | Waterloo Twp./Cambridge, Waterloo, Ontario, Canada ![]() |
|
Address: Wanner Mennonite Meeting House Cemetery Waterloo Twp./Cambridge, ON Canada | ||
Person ID | I1534 | Ancestors of Susan and Barry Reynolds |
Last Modified | 23 Mar 2023 |
Father | George Bachman Clemens, b. 20 Nov 1741, , Bucks, Pennsylvania, USA ![]() | |
Mother | Elizabeth Carlisle, b. 10 Apr 1744, , Chester, Pennsylvania, USA ![]() | |
Family ID | F2477 | Group Sheet | Family Chart |
Family | Mary G. Custer, b. 1763, , Montgomery, Pennsylvania, USA ![]() ![]() | |||||||||||||||||
Marriage |
|
|||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F2618 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 21 Jun 2020 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Clemens, Abraham (1764 - 1819) Abraham Clemens Birth: Jun. 24, 1764 Chester County, Pennsylvania, USA Death: Sep., 1819 Waterloo County, Ontario, Canada Son of Elizabeth Carlisle and George Bachman Clemens. |
Histories | ![]() | Abraham C. Clemens
Research Notes From John Larkins |
![]() | Clemens Family Clemens' Family Migrations. The Origins of the Clemens' Family. The Palatines of Germany. |
Notes |
|
Sources |
|