Name | Edna Gingrich | |
Birth | 6 Jun 1927 | Woolwich Twp., Waterloo, Ontario, Canada ![]() |
Gender | Female | |
Death | 9 Jan 2009 | Elmira, Waterloo, Ontario, Canada ![]() |
|
||
Burial | West Montrose, Waterloo, Ontario, Canada ![]() |
|
Address: West Montrose Mennonite Meeting House Cemetery West Montrose, Waterloo County, Ontario Canada | ||
Person ID | I31948 | Ancestors of Susan and Barry Reynolds |
Last Modified | 14 Jul 2014 |
Father | Moses M. Gingrich, b. 30 Dec 1889, , , Iowa, USA ![]() ![]() | |
Mother | Lovina M. Brubacher, b. 1 Nov 1892 d. 4 Mar 1984 (Age 91 years) | |
Family ID | F12581 | Group Sheet | Family Chart |
Family | Aden M. Shantz, b. 29 Aug 1925, , Waterloo, Ontario, Canada ![]() ![]() | |||||||||
Marriage | 23 Jun 1948 | |||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F12558 | Group Sheet | Family Chart | ||||||||
Last Modified | 21 Jun 2020 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Shantz, Aden M. (1925 - 2006) Aden M. Shantz Birth: Aug. 29, 1925 Death: Jan. 3, 2006 Son of Oliver & Susannah (Martin) Shantz Edna Gingrich Birth: Jun. 6, 1927 Death: Jan. 9, 2009 |
Sources |
|