Name | Elvina Martin | |
Birth | 4 Mar 1897 | St. Jacobs, Waterloo, Ontario, Canada ![]() |
Gender | Female | |
Death | 19 Jul 1930 | New Hamburg, Waterloo, Ontario, Canada ![]() |
|
||
Alt. Death | 20 Jul 1930 | |
Burial | Cambridge, Waterloo, Ontario, Canada ![]() |
|
Address: Hagey Cemetery Fountain Street Preston/Cambridge, ON Canada | ||
Person ID | I36032 | Ancestors of Susan and Barry Reynolds |
Last Modified | 14 Jul 2014 |
Father | Jonathan L. Martin, b. 8 Aug 1860 d. 9 Jun 1939 (Age 78 years) | |
Mother | Emma Rudy, b. 1 Sep 1863 d. 23 Mar 1908 (Age 44 years) | |
Family ID | F20154 | Group Sheet | Family Chart |
Family | Roy M. Hagey, b. 20 Feb 1897, , Waterloo, Ontario, Canada ![]() ![]() | |||||||
Marriage | 15 Jan 1921 | |||||||
Children |
|
|||||||
Family ID | F14471 | Group Sheet | Family Chart | ||||||
Last Modified | 21 Jun 2020 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Hagey, Roy M. (1897 - 1968) Roy Hagey Birth: Feb. 20, 1897, Waterloo County, Ontario, Canada Death: Sep. 6, 1968, Waterloo County, Ontario, Canada Elvina Martin Birth: Mar. 4, 1897, St Jacobs, Ontario, Canada Death: Jul. 19, 1930, New Hamburg, Ontario, Canada Idella Appel Birth: 1888 Death: 1967 |
Sources |
|