Name | Carleton Melendy [1] | |
Birth | 1 Jan 1808 | Croydon, Sullivan, New Hampshire, USA ![]() |
|
||
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I84144 | Ancestors of Susan and Barry Reynolds |
Last Modified | 20 Jul 2014 |
Father | Ebenezer Melendy, b. 10 Aug 1781, Uxbridge, Worcester, Massachusetts, USA ![]() ![]() | |
Mother | Sybill Willard, b. 12 May 1785, Hartland, Windsor, Vermont, USA ![]() | |
Family ID | F9660 | Group Sheet | Family Chart |
Family | Adeline Rowland d. Yes, date unknown | |
Family ID | F9709 | Group Sheet | Family Chart |
Last Modified | 21 Jun 2020 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() |
Sources |
|