Name | Joanna French Hallman [2, 3] | |
Birth | 1874 [3] | |
Gender | Female | |
Also Known As | Joanna Hallman | |
Death | 1937 | Winnipeg, , Manitoba, Canada ![]() |
Burial | Winnipeg, , Manitoba, Canada ![]() |
|
Address: Elmwood Cemetery 88 Hespeler Ave. Winnipeg, Manitoba Canada (204) 667-9481 | ||
Person ID | I87870 | Ancestors of Susan and Barry Reynolds |
Last Modified | 4 Apr 2010 |
Father | Samuel H. Hallman, b. 3 Sep 1847, North Dumfries Twp., Waterloo, Ontario, Canada ![]() ![]() | |
Mother | Elizabeth Grills, b. 2 Mar 1847, , Waterloo, Ontario, Canada ![]() ![]() | |
Family ID | F15077 | Group Sheet | Family Chart |
Family | Cope d. Yes, date unknown | |
Family ID | F12087 | Group Sheet | Family Chart |
Last Modified | 21 Jun 2020 |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Hallman, Samuel H. (1847 - 1911) Samuel and Elizabeth (Grills) Hallman Children Joanna and Franklin |
Headstones | ![]() | Hallman, Samuel H. (1847 - 1911) Samuel H. Hallman, his wife Elizabeth Grills and their daughter Joanna. |
Sources |