Name | Martha Jane Letson | |
Birth | 1894 [2] | |
|
||
Gender | Female | |
Find-a-Grave Link | https://www.findagrave.com/memorial/20692668 | |
Death | 22 Dec 1969 | |
Burial | West Montrose, Waterloo, Ontario, Canada ![]() |
|
Address: West Montrose United Church Cemetery Woolwich Twp., Waterloo County West Montrose, ON Canada | ||
Person ID | I89119 | Ancestors of Susan and Barry Reynolds |
Last Modified | 15 May 2017 |
Father | Isaac Rhodes Letson, b. 26 May 1858 d. 11 Mar 1937 (Age 78 years) | |
Mother | Nancy Groh, b. 23 Oct 1866 d. 18 Dec 1942 (Age 76 years) | |
Family ID | F16934 | Group Sheet | Family Chart |
Family | Leander Gole, b. 21 May 1887 d. 14 Jun 1991, Milverton, Perth, Ontario, Canada ![]() | |||||||||
Marriage | 22 Nov 1911 | |||||||||
Children |
|
|||||||||
Family ID | F35568 | Group Sheet | Family Chart | ||||||||
Last Modified | 21 Jun 2020 |
Event Map |
|
|||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() |
Sources |