Name | Orvil Kreider [1] | |
Birth | Abt 1863 | , , Pennsylvania, USA ![]() |
Gender | Male | |
Census | 1900 | Upper Milford Twp., Lehigh, Pennsylvania, USA ![]() |
|
||
Death | Yes, date unknown | |
Person ID | I96409 | Ancestors of Susan and Barry Reynolds |
Last Modified | 14 Jul 2014 |
Family | Mary G., b. Abt 1869, , , Pennsylvania, USA ![]() | |||
Children |
|
|||
Family ID | F17313 | Group Sheet | Family Chart | ||
Last Modified | 21 Jun 2020 |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() |
Sources |
|