Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1802 | , Lehigh, Pennsylvania, USA | I131646 |
2 | ![]() | 17 Jan 1770 | , Lehigh, Pennsylvania, USA | I11775 |
3 | ![]() | 10 Apr 1794 | , Lehigh, Pennsylvania, USA | I12603 |
4 | ![]() | 22 Jan 1869 | , Lehigh, Pennsylvania, USA | I4753 |
5 | ![]() | 23 Aug 1749 | , Lehigh, Pennsylvania, USA | I1338 |
6 | ![]() | 26 Aug 1773 | , Lehigh, Pennsylvania, USA | I2401 |
7 | ![]() | , Lehigh, Pennsylvania, USA | I27583 | |
8 | ![]() | 9 Mar 1885 | , Lehigh, Pennsylvania, USA | I96432 |
9 | ![]() | Abt 1908 | , Lehigh, Pennsylvania, USA | I96448 |
10 | ![]() | Abt 1904 | , Lehigh, Pennsylvania, USA | I96446 |
11 | ![]() | 1909 | , Lehigh, Pennsylvania, USA | I96449 |
12 | ![]() | Abt 1906 | , Lehigh, Pennsylvania, USA | I96447 |
13 | ![]() | 9 Jan 1884 | , Lehigh, Pennsylvania, USA | I96450 |
14 | ![]() | 11 Feb 1846 | , Lehigh, Pennsylvania, USA | I4610 |
15 | ![]() | 15 Dec 1841 | , Lehigh, Pennsylvania, USA | I4608 |
16 | ![]() | Abt 1906 | , Lehigh, Pennsylvania, USA | I96436 |
17 | ![]() | 2 Dec 1865 | , Lehigh, Pennsylvania, USA | I96423 |
18 | ![]() | 2 Aug 1861 | , Lehigh, Pennsylvania, USA | I96421 |
19 | ![]() | 1869 | , Lehigh, Pennsylvania, USA | I96500 |
20 | ![]() | 17 Aug 1929 | , Lehigh, Pennsylvania, USA | I96486 |
21 | ![]() | 21 Feb 1844 | , Lehigh, Pennsylvania, USA | I4609 |
22 | ![]() | 27 Jul 1915 | , Lehigh, Pennsylvania, USA | I96460 |
23 | ![]() | Abt 1904 | , Lehigh, Pennsylvania, USA | I96434 |
24 | ![]() | 15 Dec 1849 | , Lehigh, Pennsylvania, USA | I96538 |
25 | ![]() | Sep 1881 | , Lehigh, Pennsylvania, USA | I96441 |
26 | ![]() | 27 Dec 1847 | , Lehigh, Pennsylvania, USA | I4611 |
27 | ![]() | 10 Feb 1835 | , Lehigh, Pennsylvania, USA | I4622 |
28 | ![]() | 29 Jun 1863 | , Lehigh, Pennsylvania, USA | I96422 |
29 | ![]() | 24 May 1876 | , Lehigh, Pennsylvania, USA | I96430 |
30 | ![]() | 21 May 1851 | , Lehigh, Pennsylvania, USA | I4612 |
31 | ![]() | 22 Nov 1851 | , Lehigh, Pennsylvania, USA | I115836 |
32 | ![]() | 20 Feb 1830 | , Lehigh, Pennsylvania, USA | I12363 |
33 | ![]() | 3 Aug 1845 | , Lehigh, Pennsylvania, USA | I4614 |
34 | ![]() | 17 Mar 1845 | , Lehigh, Pennsylvania, USA | I96420 |
35 | ![]() | 28 Jan 1844 | , Lehigh, Pennsylvania, USA | I12024 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1813 | , Lehigh, Pennsylvania, USA | I104146 |
2 | ![]() | 21 Jan 1868 | , Lehigh, Pennsylvania, USA | I96421 |
3 | ![]() | 6 Nov 1869 | , Lehigh, Pennsylvania, USA | I96367 |
4 | ![]() | 25 Apr 1897 | , Lehigh, Pennsylvania, USA | I86130 |
5 | ![]() | 7 Feb 1868 | , Lehigh, Pennsylvania, USA | I96422 |
6 | ![]() | 15 Nov 1989 | , Lehigh, Pennsylvania, USA | I96485 |
7 | ![]() | 23 Mar 1877 | , Lehigh, Pennsylvania, USA | I96430 |
8 | ![]() | 22 Oct 1880 | , Lehigh, Pennsylvania, USA | I96471 |
9 | ![]() | 15 Mar 1936 | , Lehigh, Pennsylvania, USA | I96420 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | , Lehigh, Pennsylvania, USA | I11767 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Oct 1773 | , Lehigh, Pennsylvania, USA | I2401 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jun 1880 | , Lehigh, Pennsylvania, USA | I18921 |
2 | ![]() | 15 Jun 1880 | , Lehigh, Pennsylvania, USA | I16659 |
3 | ![]() | 15 Jun 1880 | , Lehigh, Pennsylvania, USA | I16654 |
4 | ![]() | 15 Jun 1880 | , Lehigh, Pennsylvania, USA | I18919 |
5 | ![]() | 15 Jun 1880 | , Lehigh, Pennsylvania, USA | I18918 |
6 | ![]() | 15 Jun 1880 | , Lehigh, Pennsylvania, USA | I16655 |
7 | ![]() | 1910 | , Lehigh, Pennsylvania, USA | I35421 |
8 | ![]() | 1830 | , Lehigh, Pennsylvania, USA | I86125 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1917 | , Lehigh, Pennsylvania, USA | I96426 |
2 | ![]() | 1942 | , Lehigh, Pennsylvania, USA | I96612 |
3 | ![]() | 1917 | , Lehigh, Pennsylvania, USA | I96456 |
4 | ![]() | 1942 | , Lehigh, Pennsylvania, USA | I96451 |
5 | ![]() | 1942 | , Lehigh, Pennsylvania, USA | I86138 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1817 | , Lehigh, Pennsylvania, USA | I1332 |
2 | ![]() | 1812 | , Lehigh, Pennsylvania, USA | I938 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will and Last Testament ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Feb 1816 | , Lehigh, Pennsylvania, USA | I11947 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Seibert / Gerhard | 1 Jul 1821 | , Lehigh, Pennsylvania, USA | F536 |
2 | Seibert / Hetrick | 28 Jul 1869 | , Lehigh, Pennsylvania, USA | F1497 |
3 | Seibert / Kleinsmith | Apr 1926 | , Lehigh, Pennsylvania, USA | F17306 |