Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Oct 1891 | Caledonia, Kent, Michigan, USA | I24243 |
2 | ![]() | 6 Nov 1886 | Caledonia, Kent, Michigan, USA | I24217 |
3 | ![]() | Abt 1911 | Caledonia, Kent, Michigan, USA | I35194 |
4 | ![]() | 21 Feb 1922 | Caledonia, Kent, Michigan, USA | I32397 |
5 | ![]() | 19 Feb 1912 | Caledonia, Kent, Michigan, USA | I35193 |
6 | ![]() | 2 Nov 1878 | Caledonia, Kent, Michigan, USA | I26841 |
7 | ![]() | 7 Sep 1899 | Caledonia, Kent, Michigan, USA | I24458 |
8 | ![]() | 11 May 1864 | Caledonia, Kent, Michigan, USA | I6522 |
9 | ![]() | 5 Sep 1857 | Caledonia, Kent, Michigan, USA | I6521 |
10 | ![]() | 20 Mar 1870 | Caledonia, Kent, Michigan, USA | I6523 |
11 | ![]() | 7 Mar 1876 | Caledonia, Kent, Michigan, USA | I6525 |
12 | ![]() | 27 Sep 1867 | Caledonia, Kent, Michigan, USA | I6456 |
13 | ![]() | 18 Mar 1874 | Caledonia, Kent, Michigan, USA | I6524 |
14 | ![]() | 11 Aug 1872 | Caledonia, Kent, Michigan, USA | I26846 |
15 | ![]() | 14 Sep 1882 | Caledonia, Kent, Michigan, USA | I26850 |
16 | ![]() | 4 Sep 1881 | Caledonia, Kent, Michigan, USA | I26948 |
17 | ![]() | 22 Sep 1870 | Caledonia, Kent, Michigan, USA | I26845 |
18 | ![]() | 31 Dec 1880 | Caledonia, Kent, Michigan, USA | I26849 |
19 | ![]() | 22 Dec 1841 | Caledonia, Kent, Michigan, USA | I26776 |
20 | ![]() | 22 Feb 1880 | Caledonia, Kent, Michigan, USA | I26947 |
21 | ![]() | 16 Sep 1886 | Caledonia, Kent, Michigan, USA | I26770 |
22 | ![]() | 29 May 1878 | Caledonia, Kent, Michigan, USA | I26848 |
23 | ![]() | 12 Oct 1838 | Caledonia, Kent, Michigan, USA | I26775 |
24 | ![]() | 9 Jun 1907 | Caledonia, Kent, Michigan, USA | I26908 |
25 | ![]() | 21 Mar 1876 | Caledonia, Kent, Michigan, USA | I27006 |
26 | ![]() | 4 Jan 1910 | Caledonia, Kent, Michigan, USA | I26910 |
27 | ![]() | 2 Mar 1912 | Caledonia, Kent, Michigan, USA | I26878 |
28 | ![]() | 2 Dec 1884 | Caledonia, Kent, Michigan, USA | I26851 |
29 | ![]() | 8 Jul 1869 | Caledonia, Kent, Michigan, USA | I26844 |
30 | ![]() | 12 Apr 1884 | Caledonia, Kent, Michigan, USA | I26769 |
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Oct 1873 | Caledonia, Kent, Michigan, USA | I15730 |
2 | ![]() | 9 Mar 1967 | Caledonia, Kent, Michigan, USA | I26889 |
3 | ![]() | 25 Feb 1903 | Caledonia, Kent, Michigan, USA | I24927 |
4 | ![]() | Jun 1986 | Caledonia, Kent, Michigan, USA | I24735 |
5 | ![]() | 25 Feb 1922 | Caledonia, Kent, Michigan, USA | I24925 |
6 | ![]() | 7 Jan 1918 | Caledonia, Kent, Michigan, USA | I24922 |
7 | ![]() | 18 Mar 1874 | Caledonia, Kent, Michigan, USA | I24017 |
8 | ![]() | 21 Nov 1920 | Caledonia, Kent, Michigan, USA | I24932 |
9 | ![]() | 18 Mar 1929 | Caledonia, Kent, Michigan, USA | I24929 |
10 | ![]() | 7 Jan 1931 | Caledonia, Kent, Michigan, USA | I24931 |
11 | ![]() | 4 Jan 1892 | Caledonia, Kent, Michigan, USA | I9224 |
12 | ![]() | 22 Oct 1959 | Caledonia, Kent, Michigan, USA | I24195 |
13 | ![]() | 16 Jan 1905 | Caledonia, Kent, Michigan, USA | I8795 |
14 | ![]() | 10 Nov 1910 | Caledonia, Kent, Michigan, USA | I8796 |
15 | ![]() | Caledonia, Kent, Michigan, USA | I22191 | |
16 | ![]() | Caledonia, Kent, Michigan, USA | I22192 | |
17 | ![]() | 19 Aug 1887 | Caledonia, Kent, Michigan, USA | I8963 |
18 | ![]() | 26 Jun 1945 | Caledonia, Kent, Michigan, USA | I14606 |
19 | ![]() | 29 Oct 1945 | Caledonia, Kent, Michigan, USA | I24025 |
20 | ![]() | 1 Apr 2004 | Caledonia, Kent, Michigan, USA | I32397 |
21 | ![]() | 18 Jan 1936 | Caledonia, Kent, Michigan, USA | I14931 |
22 | ![]() | 1921 | Caledonia, Kent, Michigan, USA | I24113 |
23 | ![]() | 22 Oct 1902 | Caledonia, Kent, Michigan, USA | I32217 |
24 | ![]() | 30 May 1976 | Caledonia, Kent, Michigan, USA | I35246 |
25 | ![]() | 18 Nov 1923 | Caledonia, Kent, Michigan, USA | I14940 |
26 | ![]() | 1 Feb 1951 | Caledonia, Kent, Michigan, USA | I26868 |
27 | ![]() | 1905 | Caledonia, Kent, Michigan, USA | I24921 |
28 | ![]() | 28 Jan 1940 | Caledonia, Kent, Michigan, USA | I24118 |
29 | ![]() | 12 Dec 1991 | Caledonia, Kent, Michigan, USA | I32563 |
30 | ![]() | 25 Jun 1910 | Caledonia, Kent, Michigan, USA | I27045 |
31 | ![]() | 7 Dec 1880 | Caledonia, Kent, Michigan, USA | I26846 |
32 | ![]() | 12 Jul 1912 | Caledonia, Kent, Michigan, USA | I26774 |
33 | ![]() | 25 Jan 1897 | Caledonia, Kent, Michigan, USA | I9225 |
34 | ![]() | 11 Sep 1886 | Caledonia, Kent, Michigan, USA | I26849 |
35 | ![]() | 13 Jan 1940 | Caledonia, Kent, Michigan, USA | I26847 |
36 | ![]() | 13 Oct 1985 | Caledonia, Kent, Michigan, USA | I26878 |
37 | ![]() | 15 Aug 1956 | Caledonia, Kent, Michigan, USA | I26851 |
38 | ![]() | 17 Sep 1869 | Caledonia, Kent, Michigan, USA | I26844 |
39 | ![]() | 6 May 1924 | Caledonia, Kent, Michigan, USA | I899 |
40 | ![]() | 17 Feb 1949 | Caledonia, Kent, Michigan, USA | I35247 |
41 | ![]() | 24 Sep 1905 | Caledonia, Kent, Michigan, USA | I24245 |
42 | ![]() | 11 Jun 1888 | Caledonia, Kent, Michigan, USA | I24248 |
43 | ![]() | 11 Jun 1907 | Caledonia, Kent, Michigan, USA | I24250 |
44 | ![]() | 1915 | Caledonia, Kent, Michigan, USA | I24244 |
45 | ![]() | 1 Dec 1938 | Caledonia, Kent, Michigan, USA | I26757 |
46 | ![]() | 23 May 1892 | Caledonia, Kent, Michigan, USA | I32188 |
47 | ![]() | 19 Apr 1930 | Caledonia, Kent, Michigan, USA | I24064 |
Matches 1 to 50 of 79
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Caledonia, Kent, Michigan, USA | I24725 | |
2 | ![]() | Caledonia, Kent, Michigan, USA | I26755 | |
3 | ![]() | Caledonia, Kent, Michigan, USA | I26889 | |
4 | ![]() | Caledonia, Kent, Michigan, USA | I24927 | |
5 | ![]() | Caledonia, Kent, Michigan, USA | I24129 | |
6 | ![]() | Caledonia, Kent, Michigan, USA | I13247 | |
7 | ![]() | Caledonia, Kent, Michigan, USA | I24068 | |
8 | ![]() | Caledonia, Kent, Michigan, USA | I24069 | |
9 | ![]() | Caledonia, Kent, Michigan, USA | I24925 | |
10 | ![]() | Caledonia, Kent, Michigan, USA | I24243 | |
11 | ![]() | Caledonia, Kent, Michigan, USA | I24922 | |
12 | ![]() | 1910 | Caledonia, Kent, Michigan, USA | I24171 |
13 | ![]() | Caledonia, Kent, Michigan, USA | I24932 | |
14 | ![]() | Caledonia, Kent, Michigan, USA | I24929 | |
15 | ![]() | Caledonia, Kent, Michigan, USA | I24931 | |
16 | ![]() | Caledonia, Kent, Michigan, USA | I15308 | |
17 | ![]() | Caledonia, Kent, Michigan, USA | I16386 | |
18 | ![]() | 5 Jan 1892 | Caledonia, Kent, Michigan, USA | I9224 |
19 | ![]() | Caledonia, Kent, Michigan, USA | I1769 | |
20 | ![]() | Caledonia, Kent, Michigan, USA | I15737 | |
21 | ![]() | Caledonia, Kent, Michigan, USA | I24195 | |
22 | ![]() | Caledonia, Kent, Michigan, USA | I15338 | |
23 | ![]() | Caledonia, Kent, Michigan, USA | I18090 | |
24 | ![]() | Caledonia, Kent, Michigan, USA | I32393 | |
25 | ![]() | 31 Oct 1945 | Caledonia, Kent, Michigan, USA | I24025 |
26 | ![]() | 4 Apr 2004 | Caledonia, Kent, Michigan, USA | I32397 |
27 | ![]() | Caledonia, Kent, Michigan, USA | I14932 | |
28 | ![]() | 21 Jan 1936 | Caledonia, Kent, Michigan, USA | I14931 |
29 | ![]() | 4 Mar 1971 | Caledonia, Kent, Michigan, USA | I14941 |
30 | ![]() | Caledonia, Kent, Michigan, USA | I24113 | |
31 | ![]() | Caledonia, Kent, Michigan, USA | I32217 | |
32 | ![]() | Caledonia, Kent, Michigan, USA | I35246 | |
33 | ![]() | 21 Nov 1923 | Caledonia, Kent, Michigan, USA | I14940 |
34 | ![]() | Caledonia, Kent, Michigan, USA | I35189 | |
35 | ![]() | Caledonia, Kent, Michigan, USA | I26840 | |
36 | ![]() | Caledonia, Kent, Michigan, USA | I26837 | |
37 | ![]() | Caledonia, Kent, Michigan, USA | I26868 | |
38 | ![]() | Caledonia, Kent, Michigan, USA | I16387 | |
39 | ![]() | Caledonia, Kent, Michigan, USA | I24921 | |
40 | ![]() | Caledonia, Kent, Michigan, USA | I32478 | |
41 | ![]() | Caledonia, Kent, Michigan, USA | I24118 | |
42 | ![]() | Caledonia, Kent, Michigan, USA | I24177 | |
43 | ![]() | Caledonia, Kent, Michigan, USA | I32563 | |
44 | ![]() | Caledonia, Kent, Michigan, USA | I32416 | |
45 | ![]() | Caledonia, Kent, Michigan, USA | I32479 | |
46 | ![]() | 13 Jan 1959 | Caledonia, Kent, Michigan, USA | I32480 |
47 | ![]() | Caledonia, Kent, Michigan, USA | I32415 | |
48 | ![]() | Caledonia, Kent, Michigan, USA | I22333 | |
49 | ![]() | Caledonia, Kent, Michigan, USA | I27045 | |
50 | ![]() | Caledonia, Kent, Michigan, USA | I26846 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Feb 1878 | Caledonia, Kent, Michigan, USA | I14942 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jun 1905 | Caledonia, Kent, Michigan, USA | I8795 |
2 | ![]() | 25 Jun 1900 | Caledonia, Kent, Michigan, USA | I27045 |
3 | ![]() | 24 Jan 1897 | Caledonia, Kent, Michigan, USA | I9225 |
4 | ![]() | 24 Dec 1973 | Caledonia, Kent, Michigan, USA | I27098 |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1900 | Caledonia, Kent, Michigan, USA | I26889 |
2 | ![]() | 1870 | Caledonia, Kent, Michigan, USA | I24017 |
3 | ![]() | 1870 | Caledonia, Kent, Michigan, USA | I24926 |
4 | ![]() | 1880 | Caledonia, Kent, Michigan, USA | I24173 |
5 | ![]() | 1870 | Caledonia, Kent, Michigan, USA | I24933 |
6 | ![]() | 1880 | Caledonia, Kent, Michigan, USA | I24933 |
7 | ![]() | 1880 | Caledonia, Kent, Michigan, USA | I24171 |
8 | ![]() | 1880 | Caledonia, Kent, Michigan, USA | I24172 |
9 | ![]() | 1870 | Caledonia, Kent, Michigan, USA | I24932 |
10 | ![]() | 1870 | Caledonia, Kent, Michigan, USA | I24928 |
11 | ![]() | 1880 | Caledonia, Kent, Michigan, USA | I24928 |
12 | ![]() | 1880 | Caledonia, Kent, Michigan, USA | I24170 |
13 | ![]() | 1870 | Caledonia, Kent, Michigan, USA | I24930 |
14 | ![]() | 1870 | Caledonia, Kent, Michigan, USA | I24931 |
15 | ![]() | 1870 | Caledonia, Kent, Michigan, USA | I24921 |
16 | ![]() | 1880 | Caledonia, Kent, Michigan, USA | I24921 |
17 | ![]() | 1880 | Caledonia, Kent, Michigan, USA | I27045 |
18 | ![]() | 1900 | Caledonia, Kent, Michigan, USA | I27045 |
19 | ![]() | 1880 | Caledonia, Kent, Michigan, USA | I26846 |
20 | ![]() | 1900 | Caledonia, Kent, Michigan, USA | I26850 |
21 | ![]() | 1880 | Caledonia, Kent, Michigan, USA | I26845 |
22 | ![]() | 1880 | Caledonia, Kent, Michigan, USA | I26774 |
23 | ![]() | 1900 | Caledonia, Kent, Michigan, USA | I26774 |
24 | ![]() | 1900 | Caledonia, Kent, Michigan, USA | I27091 |
25 | ![]() | 1900 | Caledonia, Kent, Michigan, USA | I26852 |
26 | ![]() | 1880 | Caledonia, Kent, Michigan, USA | I26848 |
27 | ![]() | 1900 | Caledonia, Kent, Michigan, USA | I26848 |
28 | ![]() | 1880 | Caledonia, Kent, Michigan, USA | I27006 |
29 | ![]() | 1880 | Caledonia, Kent, Michigan, USA | I26847 |
30 | ![]() | 1900 | Caledonia, Kent, Michigan, USA | I26847 |
31 | ![]() | 1900 | Caledonia, Kent, Michigan, USA | I26851 |
32 | ![]() | 1870 | Caledonia, Kent, Michigan, USA | I24158 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1887 | Caledonia, Kent, Michigan, USA | I9224 |
2 | ![]() | 1887 | Caledonia, Kent, Michigan, USA | I9225 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Mar 1925 | Caledonia, Kent, Michigan, USA | I24931 |
2 | ![]() | 5 Feb 1937 | Caledonia, Kent, Michigan, USA | I23231 |
3 | ![]() | Caledonia, Kent, Michigan, USA | I15337 | |
4 | ![]() | Caledonia, Kent, Michigan, USA | I8795 | |
5 | ![]() | Caledonia, Kent, Michigan, USA | I8796 | |
6 | ![]() | 5 Feb 1937 | Caledonia, Kent, Michigan, USA | I15335 |
7 | ![]() | 1893 | Caledonia, Kent, Michigan, USA | I14955 |
8 | ![]() | 18 Nov 1923 | Caledonia, Kent, Michigan, USA | I24025 |
9 | ![]() | 18 Jan 1936 | Caledonia, Kent, Michigan, USA | I24025 |
10 | ![]() | 1893 | Caledonia, Kent, Michigan, USA | I14944 |
11 | ![]() | 1893 | Caledonia, Kent, Michigan, USA | I14936 |
12 | ![]() | 2 Mar 1938 | Caledonia, Kent, Michigan, USA | I35246 |
13 | ![]() | 24 Mar 1981 | Caledonia, Kent, Michigan, USA | I18913 |
14 | ![]() | 1893 | Caledonia, Kent, Michigan, USA | I15514 |
15 | ![]() | Caledonia, Kent, Michigan, USA | I6520 | |
16 | ![]() | 19 Jan 1959 | Caledonia, Kent, Michigan, USA | I32400 |
17 | ![]() | 27 Feb 1971 | Caledonia, Kent, Michigan, USA | I32400 |
18 | ![]() | Caledonia, Kent, Michigan, USA | I15516 | |
19 | ![]() | 1895 | Caledonia, Kent, Michigan, USA | I9925 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bergy / Johnson | 25 Apr 1873 | Caledonia, Kent, Michigan, USA | F8113 |
2 | Clemens / Record | 2 Jul 1907 | Caledonia, Kent, Michigan, USA | F33989 |
3 | Dodge / Ruehs | 28 Sep 1921 | Caledonia, Kent, Michigan, USA | F9926 |
4 | Dodge / Wenger | 18 May 1909 | Caledonia, Kent, Michigan, USA | F9869 |
5 | Martin / Kraft | 23 Nov 1935 | Caledonia, Kent, Michigan, USA | F9872 |
6 | Rowlader / Williams | 3 Apr 1918 | Caledonia, Kent, Michigan, USA | F5337 |