Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Feb 1757 | Uxbridge, Worcester, Massachusetts, USA | I84096 |
2 | ![]() | 10 Aug 1781 | Uxbridge, Worcester, Massachusetts, USA | I84106 |
3 | ![]() | 18 Sep 1761 | Uxbridge, Worcester, Massachusetts, USA | I84098 |
4 | ![]() | 2 Feb 1757 | Uxbridge, Worcester, Massachusetts, USA | I84097 |
5 | ![]() | 10 Sep 1785 | Uxbridge, Worcester, Massachusetts, USA | I84112 |
6 | ![]() | 4 Jul 1760 | Uxbridge, Worcester, Massachusetts, USA | I84100 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Nov 2003 | Uxbridge, Worcester, Massachusetts, USA | I118360 |
2 | ![]() | 6 Apr 1767 | Uxbridge, Worcester, Massachusetts, USA | I84094 |
3 | ![]() | 6 Aug 1760 | Uxbridge, Worcester, Massachusetts, USA | I84100 |
4 | ![]() | 7 Jun 2003 | Uxbridge, Worcester, Massachusetts, USA | I118359 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jul 1783 | Uxbridge, Worcester, Massachusetts, USA | I84103 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Uxbridge, Worcester, Massachusetts, USA | I84094 |