Matches 1 to 50 of 390
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jul-Sep 1847 | , Greater London, England, United Kingdom | I84711 |
2 | ![]() | 1838 | , Greater London, England, United Kingdom | I123339 |
3 | ![]() | 15 Apr 1899 | , Greater London, England, United Kingdom | I120495 |
4 | ![]() | 15 Aug 1901 | , Greater London, England, United Kingdom | I120661 |
5 | ![]() | 21 Feb 1864 | , Greater London, England, United Kingdom | I130003 |
6 | ![]() | 1740 | , Greater London, England, United Kingdom | I121399 |
7 | ![]() | 14 May 1838 | , Greater London, England, United Kingdom | I97865 |
8 | ![]() | 14 Jul 1874 | , Greater London, England, United Kingdom | I84810 |
9 | ![]() | 5 May 1939 | , Greater London, England, United Kingdom | I130006 |
10 | ![]() | 9 Apr 1918 | , Greater London, England, United Kingdom | I130007 |
11 | ![]() | 26 Mar 1896 | , Greater London, England, United Kingdom | I84746 |
12 | ![]() | 8 Jul 1913 | , Greater London, England, United Kingdom | I45105 |
13 | ![]() | Between Oct and Dec 1905 | , Greater London, England, United Kingdom | I85057 |
14 | ![]() | 17 Mar 1883 | , Greater London, England, United Kingdom | I131672 |
15 | ![]() | 7 Jun 1900 | , Greater London, England, United Kingdom | I25566 |
16 | ![]() | 10 Jun 1901 | , Greater London, England, United Kingdom | I25567 |
17 | ![]() | 17 Dec 1930 | , Greater London, England, United Kingdom | I131680 |
18 | ![]() | 18 Oct 1909 | , Greater London, England, United Kingdom | I85059 |
19 | ![]() | Abt 1910 | , Greater London, England, United Kingdom | I131676 |
20 | ![]() | 15 Apr 1881 | , Greater London, England, United Kingdom | I126636 |
21 | ![]() | , Greater London, England, United Kingdom | I6181 | |
22 | ![]() | Abt 1857 | , Greater London, England, United Kingdom | I127950 |
23 | ![]() | Abt 1860 | , Greater London, England, United Kingdom | I127952 |
24 | ![]() | Abt 1862 | , Greater London, England, United Kingdom | I127953 |
25 | ![]() | Abt 1858 | , Greater London, England, United Kingdom | I127951 |
26 | ![]() | I129268 | ||
27 | ![]() | Abt 1828 | , Greater London, England, United Kingdom | I127949 |
28 | ![]() | Abt 1866 | , Greater London, England, United Kingdom | I127954 |
29 | ![]() | 1860 | , Greater London, England, United Kingdom | I131675 |
30 | ![]() | Jul 1867 | , Greater London, England, United Kingdom | I120484 |
31 | ![]() | 26 Jun 1899 | , Greater London, England, United Kingdom | I121446 |
32 | ![]() | I55265 | ||
33 | ![]() | Abt 1888 | , Greater London, England, United Kingdom | I121431 |
34 | ![]() | 3 Oct 1897 | , Greater London, England, United Kingdom | I123149 |
35 | ![]() | Abt 1874 | , Greater London, England, United Kingdom | I123150 |
36 | ![]() | 9 Dec 1895 | , Greater London, England, United Kingdom | I84811 |
37 | ![]() | 1 Apr 1833 | , Greater London, England, United Kingdom | I2041 |
38 | ![]() | 3 Oct 1863 | , Greater London, England, United Kingdom | I84639 |
39 | ![]() | Oct-Dec 1897 | , Greater London, England, United Kingdom | I84814 |
40 | ![]() | Jul-Sep 1870 | , Greater London, England, United Kingdom | I84808 |
41 | ![]() | Apr-Jun 1898 | , Greater London, England, United Kingdom | I84803 |
42 | ![]() | 21 May 1908 | , Greater London, England, United Kingdom | I84818 |
43 | ![]() | 12 May 1899 | , Greater London, England, United Kingdom | I84815 |
44 | ![]() | Apr-Jun 1887 | , Greater London, England, United Kingdom | I84739 |
45 | ![]() | 3 Apr 1863 | , Greater London, England, United Kingdom | I97830 |
46 | ![]() | 17 Jul 1872 | , Greater London, England, United Kingdom | I84809 |
47 | ![]() | Oct-Dec 1904 | , Greater London, England, United Kingdom | I84817 |
48 | ![]() | 3 Apr 1867 | , Greater London, England, United Kingdom | I84807 |
49 | ![]() | Abt 1903 | , Greater London, England, United Kingdom | I179 |
50 | ![]() | Abt 1856 | , Greater London, England, United Kingdom | I121444 |
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Oct 1847 | , Greater London, England, United Kingdom | I84711 |
2 | ![]() | 1 Apr 1839 | , Greater London, England, United Kingdom | I123339 |
3 | ![]() | 2 Aug 1906 | , Greater London, England, United Kingdom | I85057 |
4 | ![]() | 8 Oct 1899 | , Greater London, England, United Kingdom | I121446 |
5 | ![]() | 27 Oct 1898 | , Greater London, England, United Kingdom | I123149 |
6 | ![]() | 23 Jun 1833 | , Greater London, England, United Kingdom | I2041 |
7 | ![]() | 26 Jul 1891 | , Greater London, England, United Kingdom | I120565 |
8 | ![]() | 24 Jun 1900 | , Greater London, England, United Kingdom | I120528 |
9 | ![]() | 31 Oct 1796 | , Greater London, England, United Kingdom | I121400 |
10 | ![]() | 30 Mar 1862 | , Greater London, England, United Kingdom | I84704 |
11 | ![]() | 18 Jul 1858 | , Greater London, England, United Kingdom | I84707 |
12 | ![]() | 11 Jul 1847 | , Greater London, England, United Kingdom | I84705 |
13 | ![]() | 16 Nov 1817 | , Greater London, England, United Kingdom | I84699 |
14 | ![]() | 20 Mar 1864 | , Greater London, England, United Kingdom | I84702 |
15 | ![]() | 8 Jul 1860 | , Greater London, England, United Kingdom | I84706 |
16 | ![]() | 2 Jan 1853 | , Greater London, England, United Kingdom | I84709 |
17 | ![]() | 20 May 1849 | , Greater London, England, United Kingdom | I84703 |
18 | ![]() | 15 Oct 1854 | , Greater London, England, United Kingdom | I84708 |
19 | ![]() | 18 Jan 1846 | , Greater London, England, United Kingdom | I84710 |
20 | ![]() | 23 Mar 1851 | , Greater London, England, United Kingdom | I84701 |
21 | ![]() | 27 Feb 1870 | , Greater London, England, United Kingdom | I2273 |
22 | ![]() | 11 Aug 1867 | , Greater London, England, United Kingdom | I2272 |
23 | ![]() | 16 Oct 1803 | , Greater London, England, United Kingdom | I1977 |
24 | ![]() | 2 Aug 1805 | , Greater London, England, United Kingdom | I122369 |
25 | ![]() | 3 Dec 1862 | , Greater London, England, United Kingdom | I84667 |
26 | ![]() | 19 Feb 1860 | , Greater London, England, United Kingdom | I84668 |
27 | ![]() | 24 Sep 1854 | , Greater London, England, United Kingdom | I128867 |
28 | ![]() | 13 Aug 1876 | , Greater London, England, United Kingdom | I131759 |
29 | ![]() | 19 Apr 1829 | , Greater London, England, United Kingdom | I121406 |
30 | ![]() | 21 Apr 1805 | , Greater London, England, United Kingdom | I121454 |
31 | ![]() | 21 Aug 1853 | , Greater London, England, United Kingdom | I84721 |
32 | ![]() | 28 Jan 1873 | , Greater London, England, United Kingdom | I121416 |
33 | ![]() | 22 Apr 1849 | , Greater London, England, United Kingdom | I121449 |
34 | ![]() | 22 Jan 1860 | , Greater London, England, United Kingdom | I121461 |
35 | ![]() | 13 Aug 1886 | , Greater London, England, United Kingdom | I121439 |
36 | ![]() | 24 Aug 1851 | , Greater London, England, United Kingdom | I121450 |
37 | ![]() | 6 Mar 1825 | , Greater London, England, United Kingdom | I121465 |
38 | ![]() | 7 Jun 1835 | , Greater London, England, United Kingdom | I121467 |
39 | ![]() | 12 May 1882 | , Greater London, England, United Kingdom | I121421 |
40 | ![]() | 23 Oct 1864 | , Greater London, England, United Kingdom | I121463 |
41 | ![]() | 21 Feb 1847 | , Greater London, England, United Kingdom | I121407 |
42 | ![]() | 10 Dec 1871 | , Greater London, England, United Kingdom | I121414 |
43 | ![]() | 8 Sep 1867 | , Greater London, England, United Kingdom | I121410 |
44 | ![]() | 3 Jan 1819 | , Greater London, England, United Kingdom | I121411 |
Matches 1 to 50 of 162
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1916 | , Greater London, England, United Kingdom | I126638 |
2 | ![]() | Mar 1980 | , Greater London, England, United Kingdom | I120495 |
3 | ![]() | 28 Sep 1974 | , Greater London, England, United Kingdom | I120661 |
4 | ![]() | Aft 1901 | , Greater London, England, United Kingdom | I88150 |
5 | ![]() | Oct-Dec 1981 | , Greater London, England, United Kingdom | I84903 |
6 | ![]() | 22 Apr 1956 | , Greater London, England, United Kingdom | I120578 |
7 | ![]() | 24 Aug 1938 | , Greater London, England, United Kingdom | I84810 |
8 | ![]() | Mar 1975 | , Greater London, England, United Kingdom | I120917 |
9 | ![]() | 11 Nov 1994 | , Greater London, England, United Kingdom | I99211 |
10 | ![]() | Apr 1904 | , Greater London, England, United Kingdom | I131669 |
11 | ![]() | 1959 | , Greater London, England, United Kingdom | I131698 |
12 | ![]() | 1966 | , Greater London, England, United Kingdom | I85057 |
13 | ![]() | 1970 | , Greater London, England, United Kingdom | I131672 |
14 | ![]() | 22 Feb 1938 | , Greater London, England, United Kingdom | I1340 |
15 | ![]() | 15 Dec 1977 | , Greater London, England, United Kingdom | I25566 |
16 | ![]() | Jan 1922 | , Greater London, England, United Kingdom | I131667 |
17 | ![]() | Mar 1978 | , Greater London, England, United Kingdom | I131676 |
18 | ![]() | 1902 | , Greater London, England, United Kingdom | I126637 |
19 | ![]() | Jan 1866 | , Greater London, England, United Kingdom | I120480 |
20 | ![]() | 1930 | , Greater London, England, United Kingdom | I131675 |
21 | ![]() | Oct 1898 | , Greater London, England, United Kingdom | I120484 |
22 | ![]() | 11 Feb 1896 | , Greater London, England, United Kingdom | I121888 |
23 | ![]() | Jun 1914 | , Greater London, England, United Kingdom | I2041 |
24 | ![]() | 30 Sep 1984 | , Greater London, England, United Kingdom | I97851 |
25 | ![]() | 1879 | , Greater London, England, United Kingdom | I97820 |
26 | ![]() | 12 May 1997 | , Greater London, England, United Kingdom | I84818 |
27 | ![]() | Jun 1969 | , Greater London, England, United Kingdom | I120600 |
28 | ![]() | , Greater London, England, United Kingdom | I131701 | |
29 | ![]() | Mar 1968 | , Greater London, England, United Kingdom | I120507 |
30 | ![]() | 3 Jul 1946 | , Greater London, England, United Kingdom | I129951 |
31 | ![]() | 1855 | , Greater London, England, United Kingdom | I120473 |
32 | ![]() | 17 Apr 1918 | , Greater London, England, United Kingdom | I131750 |
33 | ![]() | 1881 | , Greater London, England, United Kingdom | I114700 |
34 | ![]() | Jun 1918 | , Greater London, England, United Kingdom | I114720 |
35 | ![]() | Sep 1879 | , Greater London, England, United Kingdom | I114724 |
36 | ![]() | 9 Mar 1957 | , Greater London, England, United Kingdom | I120618 |
37 | ![]() | 19 Feb 1944 | , Greater London, England, United Kingdom | I120624 |
38 | ![]() | 1962 | , Greater London, England, United Kingdom | I120617 |
39 | ![]() | 11 Jun 1989 | , Greater London, England, United Kingdom | I120626 |
40 | ![]() | 1928 | , Greater London, England, United Kingdom | I120623 |
41 | ![]() | 1969 | , Greater London, England, United Kingdom | I131764 |
42 | ![]() | 6 Sep 1959 | , Greater London, England, United Kingdom | I120565 |
43 | ![]() | Feb 1991 | , Greater London, England, United Kingdom | I120585 |
44 | ![]() | 18 Mar 1905 | , Greater London, England, United Kingdom | I120566 |
45 | ![]() | Jan 2006 | , Greater London, England, United Kingdom | I120588 |
46 | ![]() | Feb 2004 | , Greater London, England, United Kingdom | I120587 |
47 | ![]() | 21 Mar 1966 | , Greater London, England, United Kingdom | I120581 |
48 | ![]() | 1350 | , Greater London, England, United Kingdom | I97321 |
49 | ![]() | 1904 | , Greater London, England, United Kingdom | I131700 |
50 | ![]() | 8 Dec 1909 | , Greater London, England, United Kingdom | I42311 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Sep 1820 | , Greater London, England, United Kingdom | I121399 |
2 | ![]() | 20 Sep 1958 | , Greater London, England, United Kingdom | I130000 |
3 | ![]() | , Greater London, England, United Kingdom | I120624 | |
4 | ![]() | 2 Jun 1948 | , Greater London, England, United Kingdom | I129999 |
5 | ![]() | 10 Oct 1881 | , Greater London, England, United Kingdom | I84699 |
6 | ![]() | , Greater London, England, United Kingdom | I84700 | |
7 | ![]() | 26 Sep 1932 | , Greater London, England, United Kingdom | I121457 |
8 | ![]() | 5 Aug 1937 | , Greater London, England, United Kingdom | I121453 |
9 | ![]() | 19 May 1939 | , Greater London, England, United Kingdom | I131118 |
10 | ![]() | 18 Jan 1934 | , Greater London, England, United Kingdom | I131366 |
11 | ![]() | 16 Apr 1926 | , Greater London, England, United Kingdom | I121452 |
12 | ![]() | 22 Nov 1918 | , Greater London, England, United Kingdom | I121407 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1848 | , Greater London, England, United Kingdom | I84711 |
2 | ![]() | Abt 1898 | , Greater London, England, United Kingdom | I84746 |
3 | ![]() | 3 Feb 1914 | , Greater London, England, United Kingdom | I45105 |
4 | ![]() | 31 Aug 1905 | , Greater London, England, United Kingdom | I85057 |
5 | ![]() | Abt 1888 | , Greater London, England, United Kingdom | I45883 |
6 | ![]() | 7 Jun 1874 | , Greater London, England, United Kingdom | I84636 |
7 | ![]() | 20 Oct 1862 | , Greater London, England, United Kingdom | I25569 |
8 | ![]() | 21 May 1893 | , Greater London, England, United Kingdom | I84717 |
9 | ![]() | 1884 | , Greater London, England, United Kingdom | I84723 |
10 | ![]() | 1888 | , Greater London, England, United Kingdom | I84724 |
11 | ![]() | 5 Mar 1893 | , Greater London, England, United Kingdom | I84718 |
12 | ![]() | 8 Jun 1860 | , Greater London, England, United Kingdom | I84706 |
13 | ![]() | Jul-Sep 1895 | , Greater London, England, United Kingdom | I84727 |
14 | ![]() | Dec 1878 | , Greater London, England, United Kingdom | I84736 |
15 | ![]() | 21 Mar 1864 | , Greater London, England, United Kingdom | I129915 |
16 | ![]() | 1876 | , Greater London, England, United Kingdom | I45108 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jan 1908 | , Greater London, England, United Kingdom | I84701 |
2 | ![]() | Abt 1620 | , Greater London, England, United Kingdom | I97082 |
Matches 1 to 50 of 192
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1881 | , Greater London, England, United Kingdom | I84680 |
2 | ![]() | 1871 | , Greater London, England, United Kingdom | I2282 |
3 | ![]() | 1881 | , Greater London, England, United Kingdom | I57208 |
4 | ![]() | 1871 | , Greater London, England, United Kingdom | I97626 |
5 | ![]() | 1881 | , Greater London, England, United Kingdom | I97626 |
6 | ![]() | 1891 | , Greater London, England, United Kingdom | I97626 |
7 | ![]() | 1901 | , Greater London, England, United Kingdom | I97626 |
8 | ![]() | 1901 | , Greater London, England, United Kingdom | I88150 |
9 | ![]() | 1891 | , Greater London, England, United Kingdom | I84670 |
10 | ![]() | 1901 | , Greater London, England, United Kingdom | I84670 |
11 | ![]() | 1841 | , Greater London, England, United Kingdom | I43840 |
12 | ![]() | 1881 | , Greater London, England, United Kingdom | I97865 |
13 | ![]() | 1891 | , Greater London, England, United Kingdom | I97865 |
14 | ![]() | 1881 | , Greater London, England, United Kingdom | I84810 |
15 | ![]() | 1891 | , Greater London, England, United Kingdom | I84810 |
16 | ![]() | 1871 | , Greater London, England, United Kingdom | I42280 |
17 | ![]() | 1881 | , Greater London, England, United Kingdom | I42280 |
18 | ![]() | 1901 | , Greater London, England, United Kingdom | I98259 |
19 | ![]() | 1901 | , Greater London, England, United Kingdom | I1340 |
20 | ![]() | 1901 | , Greater London, England, United Kingdom | I25566 |
21 | ![]() | 1901 | , Greater London, England, United Kingdom | I43821 |
22 | ![]() | 1841 | , Greater London, England, United Kingdom | I2041 |
23 | ![]() | 1871 | , Greater London, England, United Kingdom | I2041 |
24 | ![]() | 1881 | , Greater London, England, United Kingdom | I2041 |
25 | ![]() | 1891 | , Greater London, England, United Kingdom | I2041 |
26 | ![]() | 1901 | , Greater London, England, United Kingdom | I2041 |
27 | ![]() | 1871 | , Greater London, England, United Kingdom | I84639 |
28 | ![]() | 1881 | , Greater London, England, United Kingdom | I84639 |
29 | ![]() | 1891 | , Greater London, England, United Kingdom | I84639 |
30 | ![]() | 1901 | , Greater London, England, United Kingdom | I84639 |
31 | ![]() | 1891 | , Greater London, England, United Kingdom | I84801 |
32 | ![]() | 1901 | , Greater London, England, United Kingdom | I84801 |
33 | ![]() | 1841 | , Greater London, England, United Kingdom | I97820 |
34 | ![]() | 1871 | , Greater London, England, United Kingdom | I84808 |
35 | ![]() | 1881 | , Greater London, England, United Kingdom | I84808 |
36 | ![]() | 1901 | , Greater London, England, United Kingdom | I84803 |
37 | ![]() | 1871 | , Greater London, England, United Kingdom | I84634 |
38 | ![]() | 1881 | , Greater London, England, United Kingdom | I84634 |
39 | ![]() | 1891 | , Greater London, England, United Kingdom | I84634 |
40 | ![]() | 1901 | , Greater London, England, United Kingdom | I84634 |
41 | ![]() | 1891 | , Greater London, England, United Kingdom | I84739 |
42 | ![]() | 1901 | , Greater London, England, United Kingdom | I84739 |
43 | ![]() | 1871 | , Greater London, England, United Kingdom | I97830 |
44 | ![]() | 1891 | , Greater London, England, United Kingdom | I97830 |
45 | ![]() | 1881 | , Greater London, England, United Kingdom | I84809 |
46 | ![]() | 1891 | , Greater London, England, United Kingdom | I84809 |
47 | ![]() | 1901 | , Greater London, England, United Kingdom | I84809 |
48 | ![]() | 1871 | , Greater London, England, United Kingdom | I84807 |
49 | ![]() | 1881 | , Greater London, England, United Kingdom | I84807 |
50 | ![]() | 1891 | , Greater London, England, United Kingdom | I45334 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Nov 1970 | , Greater London, England, United Kingdom | I98449 |
2 | ![]() | 1881 | , Greater London, England, United Kingdom | I84704 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
RES2 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1881 | , Greater London, England, United Kingdom | I84709 |
2 | ![]() | 1881 | , Greater London, England, United Kingdom | I84722 |
3 | ![]() | 1881 | , Greater London, England, United Kingdom | I84721 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
RES26 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1881 | , Greater London, England, United Kingdom | I84711 |
2 | ![]() | 1881 | , Greater London, England, United Kingdom | I84735 |
3 | ![]() | 1881 | , Greater London, England, United Kingdom | I84736 |
4 | ![]() | 1881 | , Greater London, England, United Kingdom | I84703 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
RES8 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1881 | , Greater London, England, United Kingdom | I84636 |
2 | ![]() | 1881 | , Greater London, England, United Kingdom | I84704 |
3 | ![]() | 1881 | , Greater London, England, United Kingdom | I84707 |
4 | ![]() | 1881 | , Greater London, England, United Kingdom | I84699 |
5 | ![]() | 1881 | , Greater London, England, United Kingdom | I84706 |
6 | ![]() | 1881 | , Greater London, England, United Kingdom | I84700 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
RESGlasgow ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jan 1938 | , Greater London, England, United Kingdom | I45105 |
2 | ![]() | 28 Jan 1939 | , Greater London, England, United Kingdom | I45106 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Feb 1891 | , Greater London, England, United Kingdom | I1340 |
2 | ![]() | I129257 | ||
3 | ![]() | 1968 | , Greater London, England, United Kingdom | I129252 |
4 | ![]() | I129266 | ||
5 | ![]() | I129267 | ||
6 | ![]() | I30406 | ||
7 | ![]() | I129265 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
RESRisdale ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1881 | , Greater London, England, United Kingdom | I84713 |
2 | ![]() | 1881 | , Greater London, England, United Kingdom | I84701 |
Matches 1 to 50 of 102
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Akers / Lock | F10440 | ||
2 | Bertrand / Hall | 8 Sep 1895 | , Greater London, England, United Kingdom | F19817 |
3 | Brand / Truman | 1905 | , Greater London, England, United Kingdom | F50661 |
4 | Brand / Wimpress | 24 Dec 1898 | , Greater London, England, United Kingdom | F8179 |
5 | Breunig / Akroyd | 8 Mar 1866 | , Greater London, England, United Kingdom | F48225 |
6 | Breunig / Cragg | 2 Sep 1906 | , Greater London, England, United Kingdom | F48224 |
7 | Brooks / Goring | 29 Nov 1863 | , Greater London, England, United Kingdom | F45506 |
8 | Broomfield / Wood | 21 Apr 1839 | , Greater London, England, United Kingdom | F50699 |
9 | Brown / Percival | 19 Aug 1854 | , Greater London, England, United Kingdom | F48865 |
10 | Bussell / Lavaff | 2 Jul 1898 | , Greater London, England, United Kingdom | F45826 |
11 | Button / Carter | 30 Aug 1861 | , Greater London, England, United Kingdom | F45986 |
12 | Cecil / Andrews | Apr-Jun 1886 | , Greater London, England, United Kingdom | F9792 |
13 | Cecil / Bertrand | 8 Sep 1895 | , Greater London, England, United Kingdom | F10315 |
14 | Cooper / Stevens | 24 May 1928 | , Greater London, England, United Kingdom | F49821 |
15 | Cooper / Weston | 15 Aug 1891 | , Greater London, England, United Kingdom | F49799 |
16 | Cox / Scarth | 7 Apr 1850 | , Greater London, England, United Kingdom | F43112 |
17 | Cragg / Broomfield | 12 Sep 1875 | , Greater London, England, United Kingdom | F50698 |
18 | Cragg / Joanes | 4 Jul 1764 | , Greater London, England, United Kingdom | F17672 |
19 | Cragg / Lowing | 18 Aug 1832 | , Greater London, England, United Kingdom | F43120 |
20 | Cunnah / Websdale | 1935 | , Greater London, England, United Kingdom | F45565 |
21 | Curgenven / Woods | 22 Apr 1944 | , Greater London, England, United Kingdom | F45818 |
22 | Danks / Margiotta | Mar 1946 | , Greater London, England, United Kingdom | F45551 |
23 | Danks / Stevens | 4 Oct 1913 | , Greater London, England, United Kingdom | F45542 |
24 | De Venables / DeVernon | 1295 | , Greater London, England, United Kingdom | F19134 |
25 | Donoghue / Conland | 28 Aug 1887 | , Greater London, England, United Kingdom | F50675 |
26 | Dry / Cramp | F37533 | ||
27 | Dry / Leaper | 9 Jun 1917 | , Greater London, England, United Kingdom | F37923 |
28 | Dunstan / Coleman | 20 Nov 1907 | , Greater London, England, United Kingdom | F45556 |
29 | Dunstan / Danks | Jun 1942 | , Greater London, England, United Kingdom | F45550 |
30 | Durman / Blowman | 1 Nov 1897 | , Greater London, England, United Kingdom | F20999 |
31 | Dyer / Lock | 7 Nov 1870 | , Greater London, England, United Kingdom | F35309 |
32 | Ellis / Beese | 1 Nov 1917 | , Greater London, England, United Kingdom | F45548 |
33 | Ewen / Drake | 25 Dec 1871 | , Greater London, England, United Kingdom | F45122 |
34 | Fenwick / Dry | 26 Feb 1910 | , Greater London, England, United Kingdom | F48721 |
35 | Gilson / Brand | 18 Jun 1932 | , Greater London, England, United Kingdom | F8180 |
36 | Gilson / Spruce | 25 Dec 1885 | , Greater London, England, United Kingdom | F8181 |
37 | Goodchild / Hovenden | 27 Aug 1907 | , Greater London, England, United Kingdom | F19800 |
38 | Goode / Brand | Jul-Sep 1936 | , Greater London, England, United Kingdom | F10528 |
39 | Goodwin / Blooman | F22088 | ||
40 | Goraya / Blooman | F22413 | ||
41 | Goring / Cook | Jan 1909 | , Greater London, England, United Kingdom | F45521 |
42 | Goring / Goldsmith | 26 May 1901 | , Greater London, England, United Kingdom | F45517 |
43 | Goring / Hopkins | 4 Aug 1867 | , Greater London, England, United Kingdom | F45507 |
44 | Goring / Pegler | 17 Mar 1928 | , Greater London, England, United Kingdom | F45515 |
45 | Goring / Port | 26 Dec 1903 | , Greater London, England, United Kingdom | F45519 |
46 | Gravett / Heath | 1891 | , Greater London, England, United Kingdom | F45574 |
47 | Hancock / Ellmer | Dec 1918 | , Greater London, England, United Kingdom | F50455 |
48 | Harding / Goring | 11 Oct 1903 | , Greater London, England, United Kingdom | F45522 |
49 | Heath / Long | 19 Jul 1909 | , Greater London, England, United Kingdom | F45568 |
50 | Heath / Penfold | 9 Apr 1934 | , Greater London, England, United Kingdom | F45571 |
Matches 1 to 3 of 3
Family ![]() |
Alt. Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Dyer / Lock | 7 Nov 1870 | , Greater London, England, United Kingdom | F35309 |
2 | Lock / | 7 Aug 1870 | , Greater London, England, United Kingdom | F35300 |
3 | Lock / Harvey | Sep 1890 | , Greater London, England, United Kingdom | F35305 |