Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jul 1926 | Emmaus, Lehigh, Pennsylvania, USA | I116361 |
2 | ![]() | 8 Jan 1931 | Emmaus, Lehigh, Pennsylvania, USA | I106102 |
3 | ![]() | 7 Aug 1902 | Emmaus, Lehigh, Pennsylvania, USA | I96433 |
4 | ![]() | 21 Jun 1878 | Emmaus, Lehigh, Pennsylvania, USA | I96510 |
5 | ![]() | 18 Nov 1906 | Emmaus, Lehigh, Pennsylvania, USA | I96435 |
6 | ![]() | 18 Nov 1927 | Emmaus, Lehigh, Pennsylvania, USA | I96485 |
7 | ![]() | 30 Aug 1908 | Emmaus, Lehigh, Pennsylvania, USA | I96437 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Dec 1920 | Emmaus, Lehigh, Pennsylvania, USA | I96432 |
2 | ![]() | 13 Jan 1969 | Emmaus, Lehigh, Pennsylvania, USA | I96450 |
3 | ![]() | 16 Dec 1996 | Emmaus, Lehigh, Pennsylvania, USA | I96464 |
4 | ![]() | 6 Apr 1926 | Emmaus, Lehigh, Pennsylvania, USA | I96431 |
5 | ![]() | 9 Apr 1986 | Emmaus, Lehigh, Pennsylvania, USA | I96439 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Emmaus, Lehigh, Pennsylvania, USA | I96856 | |
2 | ![]() | Emmaus, Lehigh, Pennsylvania, USA | I96477 | |
3 | ![]() | Emmaus, Lehigh, Pennsylvania, USA | I96861 | |
4 | ![]() | Emmaus, Lehigh, Pennsylvania, USA | I96481 | |
5 | ![]() | Emmaus, Lehigh, Pennsylvania, USA | I96432 | |
6 | ![]() | 27 May 1941 | Emmaus, Lehigh, Pennsylvania, USA | I106111 |
7 | ![]() | Emmaus, Lehigh, Pennsylvania, USA | I96487 | |
8 | ![]() | Emmaus, Lehigh, Pennsylvania, USA | I106105 | |
9 | ![]() | Emmaus, Lehigh, Pennsylvania, USA | I96612 | |
10 | ![]() | Emmaus, Lehigh, Pennsylvania, USA | I96433 | |
11 | ![]() | Emmaus, Lehigh, Pennsylvania, USA | I96862 | |
12 | ![]() | Emmaus, Lehigh, Pennsylvania, USA | I96863 | |
13 | ![]() | Emmaus, Lehigh, Pennsylvania, USA | I96431 | |
14 | ![]() | Emmaus, Lehigh, Pennsylvania, USA | I96435 | |
15 | ![]() | Emmaus, Lehigh, Pennsylvania, USA | I96439 | |
16 | ![]() | Emmaus, Lehigh, Pennsylvania, USA | I106098 | |
17 | ![]() | Emmaus, Lehigh, Pennsylvania, USA | I96437 | |
18 | ![]() | 6 May 1986 | Emmaus, Lehigh, Pennsylvania, USA | I96859 |
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1900 | Emmaus, Lehigh, Pennsylvania, USA | I96628 |
2 | ![]() | 1930 | Emmaus, Lehigh, Pennsylvania, USA | I96712 |
3 | ![]() | 1880 | Emmaus, Lehigh, Pennsylvania, USA | I4613 |
4 | ![]() | 1910 | Emmaus, Lehigh, Pennsylvania, USA | I96457 |
5 | ![]() | 1920 | Emmaus, Lehigh, Pennsylvania, USA | I96457 |
6 | ![]() | 1930 | Emmaus, Lehigh, Pennsylvania, USA | I96457 |
7 | ![]() | 1900 | Emmaus, Lehigh, Pennsylvania, USA | I96563 |
8 | ![]() | 1900 | Emmaus, Lehigh, Pennsylvania, USA | I96630 |
9 | ![]() | 1910 | Emmaus, Lehigh, Pennsylvania, USA | I96432 |
10 | ![]() | 1920 | Emmaus, Lehigh, Pennsylvania, USA | I96432 |
11 | ![]() | 1930 | Emmaus, Lehigh, Pennsylvania, USA | I96711 |
12 | ![]() | 1930 | Emmaus, Lehigh, Pennsylvania, USA | I96710 |
13 | ![]() | I96466 | ||
14 | ![]() | 1910 | Emmaus, Lehigh, Pennsylvania, USA | I96450 |
15 | ![]() | 1920 | Emmaus, Lehigh, Pennsylvania, USA | I96450 |
16 | ![]() | 1930 | Emmaus, Lehigh, Pennsylvania, USA | I96450 |
17 | ![]() | 1880 | Emmaus, Lehigh, Pennsylvania, USA | I96501 |
18 | ![]() | 1910 | Emmaus, Lehigh, Pennsylvania, USA | I96458 |
19 | ![]() | 1920 | Emmaus, Lehigh, Pennsylvania, USA | I96458 |
20 | ![]() | 1930 | Emmaus, Lehigh, Pennsylvania, USA | I96458 |
21 | ![]() | 1880 | Emmaus, Lehigh, Pennsylvania, USA | I1334 |
22 | ![]() | 1910 | Emmaus, Lehigh, Pennsylvania, USA | I96433 |
23 | ![]() | 1920 | Emmaus, Lehigh, Pennsylvania, USA | I96433 |
24 | ![]() | I96468 | ||
25 | ![]() | 1900 | Emmaus, Lehigh, Pennsylvania, USA | I4623 |
26 | ![]() | 1910 | Emmaus, Lehigh, Pennsylvania, USA | I96436 |
27 | ![]() | 1910 | Emmaus, Lehigh, Pennsylvania, USA | I96456 |
28 | ![]() | 1920 | Emmaus, Lehigh, Pennsylvania, USA | I96456 |
29 | ![]() | 1930 | Emmaus, Lehigh, Pennsylvania, USA | I96456 |
30 | ![]() | 1880 | Emmaus, Lehigh, Pennsylvania, USA | I96500 |
31 | ![]() | 1880 | Emmaus, Lehigh, Pennsylvania, USA | I96499 |
32 | ![]() | 1920 | Emmaus, Lehigh, Pennsylvania, USA | I96464 |
33 | ![]() | 1930 | Emmaus, Lehigh, Pennsylvania, USA | I96464 |
34 | ![]() | 1910 | Emmaus, Lehigh, Pennsylvania, USA | I96427 |
35 | ![]() | 1920 | Emmaus, Lehigh, Pennsylvania, USA | I96427 |
36 | ![]() | 1930 | Emmaus, Lehigh, Pennsylvania, USA | I96427 |
37 | ![]() | 1920 | Emmaus, Lehigh, Pennsylvania, USA | I96438 |
38 | ![]() | 1870 | Emmaus, Lehigh, Pennsylvania, USA | I4609 |
39 | ![]() | 1880 | Emmaus, Lehigh, Pennsylvania, USA | I4609 |
40 | ![]() | 1920 | Emmaus, Lehigh, Pennsylvania, USA | I96460 |
41 | ![]() | I96467 | ||
42 | ![]() | 1910 | Emmaus, Lehigh, Pennsylvania, USA | I96434 |
43 | ![]() | 1920 | Emmaus, Lehigh, Pennsylvania, USA | I96434 |
44 | ![]() | 1920 | Emmaus, Lehigh, Pennsylvania, USA | I96459 |
45 | ![]() | 1930 | Emmaus, Lehigh, Pennsylvania, USA | I96459 |
46 | ![]() | I96469 | ||
47 | ![]() | I96465 | ||
48 | ![]() | 1910 | Emmaus, Lehigh, Pennsylvania, USA | I96431 |
49 | ![]() | 1920 | Emmaus, Lehigh, Pennsylvania, USA | I96431 |
50 | ![]() | 1910 | Emmaus, Lehigh, Pennsylvania, USA | I96435 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Seibert / Ringer | 7 Jul 1935 | Emmaus, Lehigh, Pennsylvania, USA | F17376 |