Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Oct 1906 | West Montrose, Waterloo, Ontario, Canada | I45746 |
2 | ![]() | 18 Aug 1896 | West Montrose, Waterloo, Ontario, Canada | I45741 |
3 | ![]() | 25 Dec 1887 | West Montrose, Waterloo, Ontario, Canada | I68061 |
4 | ![]() | I80205 | ||
5 | ![]() | I80206 | ||
6 | ![]() | 5 Nov 1905 | West Montrose, Waterloo, Ontario, Canada | I48081 |
7 | ![]() | 12 Jan 1880 | West Montrose, Waterloo, Ontario, Canada | I8454 |
8 | ![]() | 2 Oct 1936 | West Montrose, Waterloo, Ontario, Canada | I92336 |
9 | ![]() | 22 Sep 1895 | West Montrose, Waterloo, Ontario, Canada | I8486 |
10 | ![]() | 28 Nov 1942 | West Montrose, Waterloo, Ontario, Canada | I80888 |
11 | ![]() | 23 Aug 1864 | West Montrose, Waterloo, Ontario, Canada | I22671 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 May 2022 | West Montrose, Waterloo, Ontario, Canada | I47398 |
2 | ![]() | 13 Apr 2009 | West Montrose, Waterloo, Ontario, Canada | I73025 |
3 | ![]() | 4 May 1886 | West Montrose, Waterloo, Ontario, Canada | I8970 |
4 | ![]() | 23 Oct 2019 | West Montrose, Waterloo, Ontario, Canada | I81979 |
5 | ![]() | 31 Mar 2006 | West Montrose, Waterloo, Ontario, Canada | I65798 |
6 | ![]() | 11 Apr 2017 | West Montrose, Waterloo, Ontario, Canada | I110641 |
7 | ![]() | 16 Apr 1978 | West Montrose, Waterloo, Ontario, Canada | I32033 |
8 | ![]() | 13 Apr 2017 | West Montrose, Waterloo, Ontario, Canada | I82135 |
9 | ![]() | 13 Apr 2017 | West Montrose, Waterloo, Ontario, Canada | I110646 |
10 | ![]() | 24 Mar 2016 | West Montrose, Waterloo, Ontario, Canada | I32074 |
11 | ![]() | 18 Apr 2019 | West Montrose, Waterloo, Ontario, Canada | I82720 |
12 | ![]() | 4 Jun 2005 | West Montrose, Waterloo, Ontario, Canada | I78132 |
13 | ![]() | 17 Aug 2006 | West Montrose, Waterloo, Ontario, Canada | I44790 |
14 | ![]() | 26 Apr 2009 | West Montrose, Waterloo, Ontario, Canada | I82342 |
15 | ![]() | 7 Feb 2017 | West Montrose, Waterloo, Ontario, Canada | I77915 |
16 | ![]() | 3 Mar 2016 | West Montrose, Waterloo, Ontario, Canada | I42909 |
17 | ![]() | 26 May 2020 | West Montrose, Waterloo, Ontario, Canada | I29420 |
18 | ![]() | 24 Jan 2020 | West Montrose, Waterloo, Ontario, Canada | I76610 |
19 | ![]() | 6 Jan 2023 | West Montrose, Waterloo, Ontario, Canada | I75000 |
20 | ![]() | 9 Nov 2022 | West Montrose, Waterloo, Ontario, Canada | I77914 |
21 | ![]() | 8 Sep 2012 | West Montrose, Waterloo, Ontario, Canada | I44899 |
22 | ![]() | 22 Jun 2023 | West Montrose, Waterloo, Ontario, Canada | I40573 |
23 | ![]() | 24 Sep 2005 | West Montrose, Waterloo, Ontario, Canada | I44900 |
24 | ![]() | 22 Oct 2012 | West Montrose, Waterloo, Ontario, Canada | I82721 |
25 | ![]() | 18 Sep 2018 | West Montrose, Waterloo, Ontario, Canada | I82636 |
Matches 1 to 50 of 84
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 May 2012 | West Montrose, Waterloo, Ontario, Canada | I89353 |
2 | ![]() | West Montrose, Waterloo, Ontario, Canada | I32522 | |
3 | ![]() | 14 Nov 2013 | West Montrose, Waterloo, Ontario, Canada | I81007 |
4 | ![]() | West Montrose, Waterloo, Ontario, Canada | I32518 | |
5 | ![]() | West Montrose, Waterloo, Ontario, Canada | I32519 | |
6 | ![]() | West Montrose, Waterloo, Ontario, Canada | I32517 | |
7 | ![]() | 15 Dec 1951 | West Montrose, Waterloo, Ontario, Canada | I15305 |
8 | ![]() | West Montrose, Waterloo, Ontario, Canada | I75115 | |
9 | ![]() | West Montrose, Waterloo, Ontario, Canada | I17520 | |
10 | ![]() | 15 Sep 2006 | West Montrose, Waterloo, Ontario, Canada | I30889 |
11 | ![]() | West Montrose, Waterloo, Ontario, Canada | I45744 | |
12 | ![]() | West Montrose, Waterloo, Ontario, Canada | I45745 | |
13 | ![]() | West Montrose, Waterloo, Ontario, Canada | I8970 | |
14 | ![]() | West Montrose, Waterloo, Ontario, Canada | I45722 | |
15 | ![]() | West Montrose, Waterloo, Ontario, Canada | I61111 | |
16 | ![]() | West Montrose, Waterloo, Ontario, Canada | I32164 | |
17 | ![]() | West Montrose, Waterloo, Ontario, Canada | I30888 | |
18 | ![]() | West Montrose, Waterloo, Ontario, Canada | I67175 | |
19 | ![]() | West Montrose, Waterloo, Ontario, Canada | I78369 | |
20 | ![]() | West Montrose, Waterloo, Ontario, Canada | I80776 | |
21 | ![]() | 13 Jun 2020 | West Montrose, Waterloo, Ontario, Canada | I124968 |
22 | ![]() | 6 Sep 2018 | West Montrose, Waterloo, Ontario, Canada | I32371 |
23 | ![]() | West Montrose, Waterloo, Ontario, Canada | I32605 | |
24 | ![]() | 29 Mar 2016 | West Montrose, Waterloo, Ontario, Canada | I32074 |
25 | ![]() | West Montrose, Waterloo, Ontario, Canada | I15023 | |
26 | ![]() | West Montrose, Waterloo, Ontario, Canada | I91927 | |
27 | ![]() | West Montrose, Waterloo, Ontario, Canada | I91926 | |
28 | ![]() | West Montrose, Waterloo, Ontario, Canada | I92807 | |
29 | ![]() | West Montrose, Waterloo, Ontario, Canada | I92804 | |
30 | ![]() | West Montrose, Waterloo, Ontario, Canada | I46483 | |
31 | ![]() | 9 Mar 2023 | West Montrose, Waterloo, Ontario, Canada | I46543 |
32 | ![]() | West Montrose, Waterloo, Ontario, Canada | I79501 | |
33 | ![]() | West Montrose, Waterloo, Ontario, Canada | I31948 | |
34 | ![]() | 29 Jan 2020 | West Montrose, Waterloo, Ontario, Canada | I44975 |
35 | ![]() | West Montrose, Waterloo, Ontario, Canada | I89130 | |
36 | ![]() | West Montrose, Waterloo, Ontario, Canada | I90344 | |
37 | ![]() | West Montrose, Waterloo, Ontario, Canada | I45476 | |
38 | ![]() | 3 Apr 2001 | West Montrose, Waterloo, Ontario, Canada | I17397 |
39 | ![]() | West Montrose, Waterloo, Ontario, Canada | I45752 | |
40 | ![]() | West Montrose, Waterloo, Ontario, Canada | I22610 | |
41 | ![]() | West Montrose, Waterloo, Ontario, Canada | I28918 | |
42 | ![]() | West Montrose, Waterloo, Ontario, Canada | I51106 | |
43 | ![]() | West Montrose, Waterloo, Ontario, Canada | I45475 | |
44 | ![]() | West Montrose, Waterloo, Ontario, Canada | I89119 | |
45 | ![]() | West Montrose, Waterloo, Ontario, Canada | I76289 | |
46 | ![]() | 21 Aug 2008 | West Montrose, Waterloo, Ontario, Canada | I80790 |
47 | ![]() | West Montrose, Waterloo, Ontario, Canada | I44791 | |
48 | ![]() | 21 Aug 2006 | West Montrose, Waterloo, Ontario, Canada | I44790 |
49 | ![]() | West Montrose, Waterloo, Ontario, Canada | I100961 | |
50 | ![]() | 10 Feb 2016 | West Montrose, Waterloo, Ontario, Canada | I74071 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jan 1880 | West Montrose, Waterloo, Ontario, Canada | I8454 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cremated ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | West Montrose, Waterloo, Ontario, Canada | I89355 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | West Montrose, Waterloo, Ontario, Canada | I81007 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I51793 | ||
2 | ![]() | 2 May 2012 | West Montrose, Waterloo, Ontario, Canada | I89353 |
3 | ![]() | I81003 | ||
4 | ![]() | I82090 | ||
5 | ![]() | I72821 | ||
6 | ![]() | 5 Jan 1944 | West Montrose, Waterloo, Ontario, Canada | I17397 |
7 | ![]() | 9 May 1958 | West Montrose, Waterloo, Ontario, Canada | I17397 |
8 | ![]() | I75203 | ||
9 | ![]() | I75205 | ||
10 | ![]() | I75199 | ||
11 | ![]() | I74243 | ||
12 | ![]() | I77770 | ||
13 | ![]() | 26 Jan 1958 | West Montrose, Waterloo, Ontario, Canada | I71455 |
14 | ![]() | 25 Jan 2012 | West Montrose, Waterloo, Ontario, Canada | I68029 |
15 | ![]() | I70967 | ||
16 | ![]() | 1950 | West Montrose, Waterloo, Ontario, Canada | I8489 |
17 | ![]() | 1950 | West Montrose, Waterloo, Ontario, Canada | I8482 |
18 | ![]() | I57037 | ||
19 | ![]() | West Montrose, Waterloo, Ontario, Canada | I43445 | |
20 | ![]() | 18 Sep 2018 | West Montrose, Waterloo, Ontario, Canada | I82636 |
21 | ![]() | I68028 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
RESR.R. ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 2001 | West Montrose, Waterloo, Ontario, Canada | I17397 |
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
RESRR ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I67790 | ||
2 | ![]() | I67790 | ||
3 | ![]() | I67790 | ||
4 | ![]() | 17 Feb 2011 | West Montrose, Waterloo, Ontario, Canada | I81979 |
5 | ![]() | 17 Apr 2013 | West Montrose, Waterloo, Ontario, Canada | I81979 |
6 | ![]() | I81980 | ||
7 | ![]() | I81980 | ||
8 | ![]() | 1 Feb 2011 | West Montrose, Waterloo, Ontario, Canada | I32074 |
9 | ![]() | 24 Mar 2016 | West Montrose, Waterloo, Ontario, Canada | I32074 |
10 | ![]() | I66634 | ||
11 | ![]() | I68600 | ||
12 | ![]() | I81893 | ||
13 | ![]() | I82344 | ||
14 | ![]() | I76597 | ||
15 | ![]() | 2 Oct 2013 | West Montrose, Waterloo, Ontario, Canada | I67784 |
16 | ![]() | 8 Sep 2012 | West Montrose, Waterloo, Ontario, Canada | I76818 |
17 | ![]() | I78792 | ||
18 | ![]() | I74972 | ||
19 | ![]() | I45437 | ||
20 | ![]() | I42638 | ||
21 | ![]() | I29778 | ||
22 | ![]() | I29778 | ||
23 | ![]() | 8 Sep 2012 | West Montrose, Waterloo, Ontario, Canada | I77915 |
24 | ![]() | I82343 | ||
25 | ![]() | I74982 | ||
26 | ![]() | I40608 | ||
27 | ![]() | I74981 | ||
28 | ![]() | I42983 | ||
29 | ![]() | 4 Sep 2017 | West Montrose, Waterloo, Ontario, Canada | I70944 |
30 | ![]() | 8 Sep 2012 | West Montrose, Waterloo, Ontario, Canada | I77914 |
31 | ![]() | 8 Sep 2012 | West Montrose, Waterloo, Ontario, Canada | I44899 |
32 | ![]() | I67795 | ||
33 | ![]() | I67795 | ||
34 | ![]() | I74973 | ||
35 | ![]() | I78791 | ||
36 | ![]() | 27 Oct 2010 | West Montrose, Waterloo, Ontario, Canada | I43086 |
37 | ![]() | I72547 | ||
38 | ![]() | I17398 | ||
39 | ![]() | I76817 | ||
40 | ![]() | 22 Sep 1969 | West Montrose, Waterloo, Ontario, Canada | I92334 |
41 | ![]() | 15 Jul 1972 | West Montrose, Waterloo, Ontario, Canada | I92334 |
42 | ![]() | 22 Oct 2012 | West Montrose, Waterloo, Ontario, Canada | I82721 |
43 | ![]() | I66611 | ||
44 | ![]() | I42637 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
RESRR1 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I67795 | ||
2 | ![]() | West Montrose, Waterloo, Ontario, Canada | I82636 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
RESRR2 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I67247 | ||
2 | ![]() | I67877 | ||
3 | ![]() | I67246 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bowman / Elesley | 9 Aug 1893 | West Montrose, Waterloo, Ontario, Canada | F4256 |
2 | Burkhart / Snider | 18 Feb 1920 | West Montrose, Waterloo, Ontario, Canada | F2867 |
3 | Elsley / Clemens | 12 Oct 1887 | West Montrose, Waterloo, Ontario, Canada | F5426 |
4 | Weber / Bauman | F21279 |
Matches 1 to 16 of 16
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bowman / | F41112 | ||
2 | Brubacher / Bowman | F41109 | ||
3 | Brubacher / Bowman | F20649 | ||
4 | Brubacher / Fooks | F26902 | ||
5 | Brubacher / Lehman | F20618 | ||
6 | Brubacher / Martin | F20647 | ||
7 | Brubacher / Weber | F14379 | ||
8 | Brubacher / Weber | F14379 | ||
9 | Martin / Frey | F38763 | ||
10 | Martin / Martin | F23545 | ||
11 | Martin / Martin | F19651 | ||
12 | Martin / Weber | F18649 | ||
13 | Martin / Weber | F18653 | ||
14 | Martin / Weber | F18649 | ||
15 | Steinmann / Bauman | F21257 | ||
16 | Weber / Martin | F26884 |
Matches 1 to 10 of 10
Family ![]() |
RESRR ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brubacher / Frey | F20619 | ||
2 | Brubacher / Martin | F34614 | ||
3 | Brubacher / Shantz | F20467 | ||
4 | Martin / Bauman | 3 Mar 2016 | West Montrose, Waterloo, Ontario, Canada | F18682 |
5 | Martin / Martin | F24572 | ||
6 | Martin / Martin | F22479 | ||
7 | Martin / Metzger | F22975 | ||
8 | Martin / Metzger | F22972 | ||
9 | Martin / Shantz | F22169 | ||
10 | Martin / Wideman | F18772 |
Matches 1 to 5 of 5
Family ![]() |
RESRR2 ![]() |
Family ID | ||
---|---|---|---|---|
1 | Gingrich / Brubacher | F26393 | ||
2 | Martin / Martin | 11 Nov 2015 | West Montrose, Waterloo, Ontario, Canada | F22529 |
3 | Martin / Metzger | F22975 | ||
4 | Martin / Metzger | F22972 | ||
5 | Martin / Sittler | F22973 |